Usage Statistics for habesharestaurant.co.uk

Summary Period: April 2017
Generated 01-May-2017 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 18936
Total Files 12545
Total Pages 5993
Total Visits 4134
Total KBytes 323861
Total Unique Sites 2135
Total Unique URLs 34
Total Unique Referrers 135
Total Unique User Agents 683
. Avg Max
Hits per Hour 26 146
Hits per Day 631 853
Files per Day 418 542
Pages per Day 199 309
Sites per Day 71 164
Visits per Day 137 166
KBytes per Day 10795 19242
Hits by Response Code
Code 200 - OK 66.25% 12545
Code 206 - Partial Content 0.55% 105
Code 304 - Not Modified 3.04% 576
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.07% 14
Code 404 - Not Found 30.03% 5686
Code 405 - Method Not Allowed 0.01% 2
Code 501 - Not Implemented 0.01% 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 772 4.08% 539 4.30% 236 3.94% 166 4.02% 149 6.98% 13562 4.19%
2 702 3.71% 462 3.68% 241 4.02% 164 3.97% 145 6.79% 12880 3.98%
3 830 4.38% 536 4.27% 245 4.09% 163 3.94% 160 7.49% 12995 4.01%
4 693 3.66% 463 3.69% 191 3.19% 128 3.10% 128 6.00% 15118 4.67%
5 654 3.45% 434 3.46% 214 3.57% 141 3.41% 148 6.93% 10557 3.26%
6 617 3.26% 409 3.26% 205 3.42% 149 3.60% 157 7.35% 9286 2.87%
7 622 3.28% 394 3.14% 182 3.04% 132 3.19% 143 6.70% 10018 3.09%
8 554 2.93% 392 3.12% 187 3.12% 133 3.22% 141 6.60% 9557 2.95%
9 476 2.51% 320 2.55% 169 2.82% 133 3.22% 123 5.76% 7179 2.22%
10 734 3.88% 475 3.79% 201 3.35% 137 3.31% 143 6.70% 13576 4.19%
11 853 4.50% 542 4.32% 206 3.44% 146 3.53% 164 7.68% 19242 5.94%
12 734 3.88% 486 3.87% 226 3.77% 155 3.75% 164 7.68% 11619 3.59%
13 653 3.45% 377 3.01% 188 3.14% 128 3.10% 124 5.81% 9310 2.87%
14 432 2.28% 318 2.53% 171 2.85% 122 2.95% 114 5.34% 8274 2.55%
15 416 2.20% 290 2.31% 172 2.87% 133 3.22% 128 6.00% 6655 2.05%
16 512 2.70% 346 2.76% 167 2.79% 123 2.98% 122 5.71% 7911 2.44%
17 424 2.24% 286 2.28% 158 2.64% 117 2.83% 114 5.34% 5585 1.72%
18 674 3.56% 433 3.45% 193 3.22% 140 3.39% 134 6.28% 10684 3.30%
19 824 4.35% 490 3.91% 249 4.15% 166 4.02% 150 7.03% 11473 3.54%
20 730 3.86% 468 3.73% 201 3.35% 137 3.31% 135 6.32% 13030 4.02%
21 787 4.16% 530 4.22% 223 3.72% 147 3.56% 138 6.46% 18090 5.59%
22 609 3.22% 413 3.29% 215 3.59% 145 3.51% 136 6.37% 8115 2.51%
23 599 3.16% 466 3.71% 309 5.16% 134 3.24% 122 5.71% 8843 2.73%
24 470 2.48% 324 2.58% 159 2.65% 117 2.83% 117 5.48% 8437 2.61%
25 545 2.88% 348 2.77% 158 2.64% 125 3.02% 130 6.09% 11163 3.45%
26 799 4.22% 509 4.06% 209 3.49% 149 3.60% 138 6.46% 13240 4.09%
27 466 2.46% 301 2.40% 159 2.65% 115 2.78% 114 5.34% 6486 2.00%
28 600 3.17% 395 3.15% 207 3.45% 143 3.46% 125 5.85% 9282 2.87%
29 592 3.13% 407 3.24% 188 3.14% 129 3.12% 123 5.76% 9998 3.09%
30 563 2.97% 392 3.12% 164 2.74% 118 2.85% 128 6.00% 11696 3.61%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 1.53% 5 176 1.40% 4 141 2.35% 66 1974 0.61%
1 8 248 1.31% 5 159 1.27% 4 144 2.40% 30 891 0.28%
2 13 398 2.10% 8 267 2.13% 6 198 3.30% 126 3789 1.17%
3 18 565 2.98% 12 375 2.99% 6 209 3.49% 295 8843 2.73%
4 25 773 4.08% 17 533 4.25% 9 271 4.52% 474 14230 4.39%
5 30 918 4.85% 20 629 5.01% 11 333 5.56% 494 14822 4.58%
6 29 871 4.60% 18 568 4.53% 9 293 4.89% 399 11969 3.70%
7 38 1145 6.05% 24 724 5.77% 10 306 5.11% 752 22571 6.97%
8 33 1017 5.37% 22 683 5.44% 9 281 4.69% 721 21624 6.68%
9 34 1048 5.53% 22 671 5.35% 8 265 4.42% 722 21657 6.69%
10 43 1317 6.96% 29 878 7.00% 11 339 5.66% 884 26518 8.19%
11 39 1174 6.20% 25 758 6.04% 9 296 4.94% 760 22790 7.04%
12 49 1481 7.82% 34 1034 8.24% 12 374 6.24% 1106 33179 10.24%
13 41 1230 6.50% 28 852 6.79% 11 338 5.64% 733 21986 6.79%
14 40 1211 6.40% 26 808 6.44% 11 343 5.72% 702 21055 6.50%
15 33 991 5.23% 23 693 5.52% 9 272 4.54% 667 20021 6.18%
16 32 969 5.12% 21 649 5.17% 10 301 5.02% 498 14934 4.61%
17 23 698 3.69% 15 456 3.63% 8 245 4.09% 341 10218 3.15%
18 28 844 4.46% 18 542 4.32% 8 240 4.00% 525 15748 4.86%
19 16 493 2.60% 10 317 2.53% 5 179 2.99% 183 5500 1.70%
20 10 312 1.65% 6 204 1.63% 5 160 2.67% 99 2979 0.92%
21 10 307 1.62% 6 209 1.67% 5 151 2.52% 90 2685 0.83%
22 11 335 1.77% 6 191 1.52% 5 153 2.55% 67 2008 0.62%
23 10 301 1.59% 5 169 1.35% 5 161 2.69% 62 1871 0.58%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 4059 21.44% 12734 3.93% /
2 1421 7.50% 136088 42.02% /img/headerpic.jpg
3 1284 6.78% 5257 1.62% /style.css
4 1202 6.35% 15925 4.92% /img/bg copy.jpg
5 1182 6.24% 1571 0.49% /img/nav.gif
6 814 4.30% 2182 0.67% /menus.html
7 689 3.64% 34019 10.50% /img/food menu.pdf
8 504 2.66% 23659 7.31% /img/drinks menu.pdf
9 326 1.72% 1221 0.38% /gallery.html
10 314 1.66% 844 0.26% /contactus.html
11 214 1.13% 1372 0.42% /swfobject.js
12 189 1.00% 1571 0.49% /press.html
13 185 0.98% 17601 5.43% /img/map.jpg
14 144 0.76% 277 0.09% /events.html
15 70 0.37% 70 0.02% /flashgallery.php
16 67 0.35% 28 0.01% /default.xml
17 59 0.31% 4259 1.31% /flashgallery.swf
18 52 0.27% 2748 0.85% /img/drinks menu Unv.pdf
19 48 0.25% 8224 2.54% /img3/Buffet at a special occasion.jpg
20 48 0.25% 3305 1.02% /img3/basket of injera.jpg
21 48 0.25% 10532 3.25% /img3/charity event - traditional sitting area.JPG
22 47 0.25% 3483 1.08% /img3/Doro Wot and Kitfo.jpg
23 47 0.25% 14717 4.54% /img3/paintings.jpg
24 46 0.24% 670 0.21% /img3/St George Beer.jpg
25 46 0.24% 9462 2.92% /img3/sign.jpg
26 46 0.24% 4515 1.39% /img3/traditional sitting area.jpg
27 46 0.24% 4740 1.46% /img3/vegetarian dish.jpg
28 14 0.07% 1 0.00% /contact.php
29 9 0.05% 19 0.01% /ok.htm
30 2 0.01% 1 0.00% /google7c6d33896853e085.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1421 7.50% 136088 42.02% /img/headerpic.jpg
2 689 3.64% 34019 10.50% /img/food menu.pdf
3 504 2.66% 23659 7.31% /img/drinks menu.pdf
4 185 0.98% 17601 5.43% /img/map.jpg
5 1202 6.35% 15925 4.92% /img/bg copy.jpg
6 47 0.25% 14717 4.54% /img3/paintings.jpg
7 4059 21.44% 12734 3.93% /
8 48 0.25% 10532 3.25% /img3/charity event - traditional sitting area.JPG
9 46 0.24% 9462 2.92% /img3/sign.jpg
10 48 0.25% 8224 2.54% /img3/Buffet at a special occasion.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4059 21.44% 3616 88.76% /
2 814 4.30% 237 5.82% /menus.html
3 314 1.66% 70 1.72% /contactus.html
4 189 1.00% 58 1.42% /press.html
5 326 1.72% 56 1.37% /gallery.html
6 144 0.76% 35 0.86% /events.html
7 2 0.01% 2 0.05% /google7c6d33896853e085.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 4059 21.44% 3084 75.85% /
2 814 4.30% 499 12.27% /menus.html
3 314 1.66% 197 4.85% /contactus.html
4 326 1.72% 137 3.37% /gallery.html
5 189 1.00% 91 2.24% /press.html
6 144 0.76% 49 1.21% /events.html
7 9 0.05% 7 0.17% /ok.htm
8 1 0.01% 1 0.02% /error.htm
9 2 0.01% 1 0.02% /google7c6d33896853e085.html

Top 30 of 2135 Total Sites
# Hits Files KBytes Visits Hostname
1 222 1.17% 16 0.13% 538 0.17% 0 0.00% 79-73-4-209.dynamic.dsl.as9105.com
2 210 1.11% 4 0.03% 160 0.05% 0 0.00% host165-120-89-237.range165-120.btcentralplus.com
3 153 0.81% 89 0.71% 2846 0.88% 11 0.27% no-reverse-dns.metronet-uk.com
4 132 0.70% 132 1.05% 479 0.15% 2 0.05% abts-north-dynamic-218.195.162.122.airtelbroadband.in
5 118 0.62% 74 0.59% 5016 1.55% 3 0.07% jill.picr.man.ac.uk
6 90 0.48% 35 0.28% 280 0.09% 31 0.75% spider-100-43-81-135.yandex.com
7 87 0.46% 35 0.28% 1886 0.58% 2 0.05% 80.169.239.134
8 86 0.45% 53 0.42% 1438 0.44% 3 0.07% aaprojects.firewall.enta.net
9 79 0.42% 52 0.41% 213 0.07% 32 0.77% host-62-24-181-135.as13285.net
10 74 0.39% 8 0.06% 263 0.08% 0 0.00% cpc78847-bele10-2-0-cust81.2-1.cable.virginm.net
11 74 0.39% 40 0.32% 1090 0.34% 3 0.07% welbyst25man.pndsl.co.uk
12 71 0.37% 31 0.25% 590 0.18% 17 0.41% google-proxy-66-249-93-75.google.com
13 70 0.37% 43 0.34% 2083 0.64% 4 0.10% 5ac673f1.bb.sky.com
14 68 0.36% 44 0.35% 1256 0.39% 6 0.15% 46.189.67.113
15 68 0.36% 30 0.24% 241 0.07% 20 0.48% google-proxy-66-249-93-76.google.com
16 66 0.35% 26 0.21% 410 0.13% 12 0.29% google-proxy-66-249-93-78.google.com
17 65 0.34% 29 0.23% 552 0.17% 18 0.44% google-proxy-66-249-93-80.google.com
18 65 0.34% 0 0.00% 32 0.01% 1 0.02% host108-216-36-89.serverdedicati.aruba.it
19 61 0.32% 37 0.29% 132 0.04% 23 0.56% host-62-24-181-134.as13285.net
20 60 0.32% 35 0.28% 1988 0.61% 1 0.02% 88-97-63-177.dsl.in-addr.zen.co.uk
21 58 0.31% 44 0.35% 169 0.05% 12 0.29% domain.not.configured
22 57 0.30% 35 0.28% 1967 0.61% 1 0.02% host217-45-204-49.in-addr.btopenworld.com
23 56 0.30% 21 0.17% 552 0.17% 12 0.29% google-proxy-66-249-93-77.google.com
24 54 0.29% 22 0.18% 157 0.05% 14 0.34% google-proxy-66-249-93-79.google.com
25 54 0.29% 33 0.26% 1039 0.32% 4 0.10% webdefence-pool-01.cluster-lonb.forcepoint.net
26 51 0.27% 28 0.22% 632 0.20% 2 0.05% host81-149-72-76.in-addr.btopenworld.com
27 49 0.26% 28 0.22% 732 0.23% 3 0.07% 130.88.240.77
28 49 0.26% 31 0.25% 1638 0.51% 1 0.02% endpoint.spie.com
29 49 0.26% 27 0.22% 1738 0.54% 1 0.02% host86-164-3-155.range86-164.btcentralplus.com
30 48 0.25% 24 0.19% 1308 0.40% 1 0.02% 195.33.118.192

Top 10 of 2135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.62% 74 0.59% 5016 1.55% 3 0.07% jill.picr.man.ac.uk
2 153 0.81% 89 0.71% 2846 0.88% 11 0.27% no-reverse-dns.metronet-uk.com
3 70 0.37% 43 0.34% 2083 0.64% 4 0.10% 5ac673f1.bb.sky.com
4 60 0.32% 35 0.28% 1988 0.61% 1 0.02% 88-97-63-177.dsl.in-addr.zen.co.uk
5 57 0.30% 35 0.28% 1967 0.61% 1 0.02% host217-45-204-49.in-addr.btopenworld.com
6 45 0.24% 35 0.28% 1910 0.59% 2 0.05% host-2-98-3-171.as13285.net
7 44 0.23% 31 0.25% 1906 0.59% 1 0.02% host109-145-222-147.range109-145.btcentralplus.com
8 43 0.23% 30 0.24% 1902 0.59% 2 0.05% host86-188-88-9.range86-188.btcentralplus.com
9 47 0.25% 35 0.28% 1895 0.59% 2 0.05% 97e671cd.skybroadband.com
10 87 0.46% 35 0.28% 1886 0.58% 2 0.05% 80.169.239.134

Top 30 of 135 Total Referrers
# Hits Referrer
1 6055 31.98% - (Direct Request)
2 564 2.98% https://www.google.co.uk/
3 46 0.24% https://www.google.com/
4 39 0.21% http://www.google.co.uk/
5 29 0.15% http://www.google.co.uk/url
6 21 0.11% https://www.google.com
7 15 0.08% android-app://com.google.android.googlequicksearchbox
8 14 0.07% https://www.bing.com/search
9 12 0.06% http://www.tastecard.co.uk/m/restaurant/details/4070/Habesha-Restaurant-and-Bar
10 10 0.05% http://www.bing.com/search
11 10 0.05% http://www.google.com/
12 10 0.05% https://www.theguardian.com/travel/2013/apr/10/top-10-budget-restaurants-manchester
13 9 0.05% http://www.anonymizeme.pro/go/hide.cgi
14 9 0.05% http://www.google.al/
15 9 0.05% http://www.tastecard.co.uk/restaurant/details/4070/Habesha-Restaurant-and-Bar
16 9 0.05% https://www.google.se/
17 7 0.04% https://www.bing.com/
18 7 0.04% https://www.google.ca/
19 7 0.04% https://www.google.fr/
20 6 0.03% http://burger-imperia.com/
21 6 0.03% http://www.google.com/search
22 5 0.03% http://m.facebook.com
23 5 0.03% http://m.facebook.com/
24 5 0.03% https://amp-theguardian-com.cdn.ampproject.org/v/s/amp.theguardian.com/travel/2013/apr/10/top-10-budget-restaurants-manchester
25 5 0.03% https://www.google.ch/
26 4 0.02% http://www.google.com/url
27 4 0.02% https://www.google.co.uk
28 4 0.02% https://www.google.de/
29 3 0.02% android-app://com.google.android.googlequicksearchbox/https/www.google.com
30 3 0.02% http://l.facebook.com/l.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% free proxy checker
2 2 22.22% habesha
3 2 22.22% habesha restaurant
4 1 11.11% habesha restaurant in manchester
5 1 11.11% http://habesharestaurant.co.uk/

Top 15 of 683 Total User Agents
# Hits User Agent
1 1500 7.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1094 5.78% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
3 676 3.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 654 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
5 601 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 547 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 542 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 324 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
9 268 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 233 1.23% Mozilla/5.0 (Linux; Android 6.0.1; SM-A310F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile
11 230 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 220 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
13 210 1.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 209 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 190 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for April 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7453 39.36% 5108 40.72% 102821 31.75% Commercial (com)
2 4930 26.04% 3347 26.68% 101998 31.49% Unresolved/Unknown
3 4004 21.14% 2613 20.83% 74626 23.04% Network (net)
4 1572 8.30% 980 7.81% 33571 10.37% United Kingdom
5 159 0.84% 98 0.78% 1816 0.56% Germany
6 145 0.77% 145 1.16% 621 0.19% India
7 89 0.47% 19 0.15% 98 0.03% Italy
8 52 0.27% 50 0.40% 470 0.14% Belgium
9 51 0.27% 36 0.29% 193 0.06% European Union
10 45 0.24% 27 0.22% 1727 0.53% US Government (gov)
11 44 0.23% 28 0.22% 605 0.19% Switzerland
12 43 0.23% 17 0.14% 183 0.06% Russian Federation
13 36 0.19% 12 0.10% 50 0.02% Brazil
14 33 0.17% 16 0.13% 583 0.18% Canada
15 30 0.16% 10 0.08% 42 0.01% British Indian Ocean Territory
16 26 0.14% 18 0.14% 673 0.21% Norway
17 23 0.12% 15 0.12% 390 0.12% Greece
18 23 0.12% 1 0.01% 108 0.03% Poland
19 20 0.11% 13 0.10% 365 0.11% Singapore
20 17 0.09% 1 0.01% 11 0.00% Thailand
21 15 0.08% 6 0.05% 132 0.04% Educational (edu)
22 14 0.07% 11 0.09% 338 0.10% International (int)
23 13 0.07% 10 0.08% 245 0.08% Austria
24 11 0.06% 8 0.06% 234 0.07% Spain
25 10 0.05% 8 0.06% 234 0.07% Ireland
26 10 0.05% 9 0.07% 236 0.07% Netherlands
27 9 0.05% 7 0.06% 136 0.04% Japan
28 8 0.04% 5 0.04% 130 0.04% Finland
29 7 0.04% 5 0.04% 130 0.04% Czech Republic
30 7 0.04% 3 0.02% 16 0.00% Israel


Generated by Webalizer Version 2.20