Usage Statistics for habesharestaurant.co.uk

Summary Period: September 2017
Generated 01-Oct-2017 06:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 19123
Total Files 12482
Total Pages 5381
Total Visits 3024
Total KBytes 359215
Total Unique Sites 2371
Total Unique URLs 33
Total Unique Referrers 137
Total Unique User Agents 802
. Avg Max
Hits per Hour 26 290
Hits per Day 637 1093
Files per Day 416 573
Pages per Day 179 461
Sites per Day 79 145
Visits per Day 100 131
KBytes per Day 11974 21691
Hits by Response Code
Code 200 - OK 65.27% 12482
Code 206 - Partial Content 0.79% 152
Code 304 - Not Modified 1.15% 219
Code 400 - Bad Request 0.13% 24
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 32.57% 6228
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.07% 14

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 658 3.44% 435 3.49% 155 2.88% 105 3.47% 117 4.93% 11361 3.16%
2 471 2.46% 328 2.63% 152 2.82% 89 2.94% 90 3.80% 8020 2.23%
3 662 3.46% 443 3.55% 162 3.01% 92 3.04% 127 5.36% 13746 3.83%
4 736 3.85% 482 3.86% 173 3.22% 95 3.14% 122 5.15% 15862 4.42%
5 723 3.78% 439 3.52% 202 3.75% 108 3.57% 110 4.64% 11244 3.13%
6 505 2.64% 337 2.70% 140 2.60% 89 2.94% 93 3.92% 8951 2.49%
7 711 3.72% 474 3.80% 184 3.42% 105 3.47% 123 5.19% 13268 3.69%
8 579 3.03% 399 3.20% 194 3.61% 104 3.44% 114 4.81% 9648 2.69%
9 671 3.51% 460 3.69% 200 3.72% 128 4.23% 117 4.93% 11548 3.21%
10 679 3.55% 444 3.56% 243 4.52% 131 4.33% 145 6.12% 9256 2.58%
11 582 3.04% 384 3.08% 158 2.94% 99 3.27% 98 4.13% 11574 3.22%
12 825 4.31% 513 4.11% 248 4.61% 117 3.87% 109 4.60% 17633 4.91%
13 652 3.41% 443 3.55% 156 2.90% 89 2.94% 101 4.26% 15637 4.35%
14 908 4.75% 573 4.59% 200 3.72% 113 3.74% 119 5.02% 21691 6.04%
15 451 2.36% 292 2.34% 131 2.43% 83 2.74% 101 4.26% 7295 2.03%
16 677 3.54% 443 3.55% 171 3.18% 107 3.54% 120 5.06% 11846 3.30%
17 529 2.77% 344 2.76% 167 3.10% 95 3.14% 91 3.84% 8214 2.29%
18 614 3.21% 404 3.24% 152 2.82% 95 3.14% 110 4.64% 11187 3.11%
19 447 2.34% 318 2.55% 130 2.42% 78 2.58% 95 4.01% 8090 2.25%
20 614 3.21% 393 3.15% 163 3.03% 106 3.51% 115 4.85% 10929 3.04%
21 1093 5.72% 549 4.40% 461 8.57% 119 3.94% 130 5.48% 17150 4.77%
22 550 2.88% 357 2.86% 169 3.14% 97 3.21% 99 4.18% 8093 2.25%
23 564 2.95% 396 3.17% 143 2.66% 90 2.98% 114 4.81% 12306 3.43%
24 394 2.06% 278 2.23% 124 2.30% 72 2.38% 76 3.21% 7282 2.03%
25 531 2.78% 352 2.82% 190 3.53% 130 4.30% 117 4.93% 7044 1.96%
26 694 3.63% 467 3.74% 190 3.53% 114 3.77% 107 4.51% 12499 3.48%
27 515 2.69% 343 2.75% 119 2.21% 72 2.38% 98 4.13% 11874 3.31%
28 688 3.60% 432 3.46% 139 2.58% 85 2.81% 105 4.43% 13372 3.72%
29 611 3.20% 429 3.44% 155 2.88% 90 2.98% 98 4.13% 16506 4.59%
30 789 4.13% 531 4.25% 210 3.90% 127 4.20% 135 5.69% 16092 4.48%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 1.38% 5 178 1.43% 3 116 2.16% 174 5212 1.45%
1 8 255 1.33% 6 188 1.51% 5 154 2.86% 78 2337 0.65%
2 11 331 1.73% 8 241 1.93% 5 151 2.81% 143 4298 1.20%
3 17 510 2.67% 11 349 2.80% 5 160 2.97% 331 9944 2.77%
4 33 992 5.19% 16 486 3.89% 16 483 8.98% 397 11907 3.31%
5 30 903 4.72% 18 556 4.45% 7 217 4.03% 564 16916 4.71%
6 33 1010 5.28% 21 638 5.11% 7 230 4.27% 633 18983 5.28%
7 41 1242 6.49% 26 805 6.45% 9 291 5.41% 760 22798 6.35%
8 36 1103 5.77% 24 740 5.93% 9 274 5.09% 705 21149 5.89%
9 37 1131 5.91% 25 761 6.10% 8 251 4.66% 861 25827 7.19%
10 44 1326 6.93% 28 844 6.76% 9 298 5.54% 1053 31601 8.80%
11 43 1319 6.90% 28 851 6.82% 10 318 5.91% 873 26184 7.29%
12 44 1332 6.97% 29 871 6.98% 9 293 5.45% 821 24624 6.85%
13 40 1202 6.29% 28 840 6.73% 9 299 5.56% 767 23020 6.41%
14 40 1202 6.29% 26 796 6.38% 9 286 5.31% 782 23472 6.53%
15 36 1093 5.72% 23 708 5.67% 9 286 5.31% 592 17772 4.95%
16 30 913 4.77% 20 617 4.94% 8 245 4.55% 595 17842 4.97%
17 27 821 4.29% 18 542 4.34% 7 214 3.98% 544 16309 4.54%
18 22 668 3.49% 14 443 3.55% 6 183 3.40% 437 13111 3.65%
19 11 330 1.73% 7 214 1.71% 3 116 2.16% 155 4635 1.29%
20 14 439 2.30% 10 306 2.45% 5 169 3.14% 249 7470 2.08%
21 9 278 1.45% 6 208 1.67% 3 109 2.03% 218 6545 1.82%
22 6 193 1.01% 4 147 1.18% 3 108 2.01% 110 3313 0.92%
23 8 266 1.39% 5 153 1.23% 4 130 2.42% 132 3946 1.10%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 2663 13.93% 8295 2.31% /
2 1453 7.60% 149194 41.53% /img/headerpic.jpg
3 1348 7.05% 6053 1.68% /style.css
4 1203 6.29% 17419 4.85% /img/bg copy.jpg
5 1201 6.28% 1738 0.48% /img/nav.gif
6 1152 6.02% 3081 0.86% /menus.html
7 903 4.72% 43928 12.23% /img/food menu.pdf
8 698 3.65% 33342 9.28% /img/drinks menu.pdf
9 371 1.94% 954 0.27% /contactus.html
10 340 1.78% 1225 0.34% /gallery.html
11 236 1.23% 1523 0.42% /swfobject.js
12 219 1.15% 21415 5.96% /img/map.jpg
13 205 1.07% 1596 0.44% /press.html
14 162 0.85% 302 0.08% /events.html
15 76 0.40% 77 0.02% /flashgallery.php
16 74 0.39% 5433 1.51% /flashgallery.swf
17 70 0.37% 29 0.01% /default.xml
18 55 0.29% 9020 2.51% /img3/Buffet at a special occasion.jpg
19 55 0.29% 3867 1.08% /img3/basket of injera.jpg
20 47 0.25% 10532 2.93% /img3/charity event - traditional sitting area.JPG
21 46 0.24% 3483 0.97% /img3/Doro Wot and Kitfo.jpg
22 45 0.24% 14398 4.01% /img3/paintings.jpg
23 42 0.22% 4232 1.18% /img3/vegetarian dish.jpg
24 41 0.21% 8621 2.40% /img3/sign.jpg
25 40 0.21% 595 0.17% /img3/St George Beer.jpg
26 40 0.21% 4013 1.12% /img3/traditional sitting area.jpg
27 34 0.18% 1797 0.50% /img/drinks menu Unv.pdf
28 20 0.10% 1 0.00% /contact.php
29 9 0.05% 19 0.01% /ok.htm
30 2 0.01% 1 0.00% /google7c6d33896853e085.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1453 7.60% 149194 41.53% /img/headerpic.jpg
2 903 4.72% 43928 12.23% /img/food menu.pdf
3 698 3.65% 33342 9.28% /img/drinks menu.pdf
4 219 1.15% 21415 5.96% /img/map.jpg
5 1203 6.29% 17419 4.85% /img/bg copy.jpg
6 45 0.24% 14398 4.01% /img3/paintings.jpg
7 47 0.25% 10532 2.93% /img3/charity event - traditional sitting area.JPG
8 55 0.29% 9020 2.51% /img3/Buffet at a special occasion.jpg
9 41 0.21% 8621 2.40% /img3/sign.jpg
10 2663 13.93% 8295 2.31% /

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2663 13.93% 2273 76.35% /
2 1152 6.02% 441 14.81% /menus.html
3 371 1.94% 105 3.53% /contactus.html
4 340 1.78% 62 2.08% /gallery.html
5 205 1.07% 59 1.98% /press.html
6 162 0.85% 35 1.18% /events.html
7 2 0.01% 1 0.03% /google7c6d33896853e085.html
8 1 0.01% 1 0.03% /zx1234

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2663 13.93% 1663 56.03% /
2 1152 6.02% 777 26.18% /menus.html
3 371 1.94% 244 8.22% /contactus.html
4 340 1.78% 127 4.28% /gallery.html
5 205 1.07% 92 3.10% /press.html
6 162 0.85% 57 1.92% /events.html
7 9 0.05% 7 0.24% /ok.htm
8 1 0.01% 1 0.03% /zx1234

Top 30 of 2371 Total Sites
# Hits Files KBytes Visits Hostname
1 309 1.62% 0 0.00% 150 0.04% 2 0.07% 5.178.71.246
2 221 1.16% 141 1.13% 4768 1.33% 16 0.53% no-reverse-dns.metronet-uk.com
3 148 0.77% 100 0.80% 2599 0.72% 15 0.50% host86-174-138-19.range86-174.btcentralplus.com
4 95 0.50% 37 0.30% 287 0.08% 35 1.16% 77-88-47-21.spider.yandex.com
5 78 0.41% 50 0.40% 2458 0.68% 1 0.03% cpc79899-stkp12-2-0-cust177.10-2.cable.virginm.net
6 77 0.40% 30 0.24% 561 0.16% 14 0.46% google-proxy-66-249-93-43.google.com
7 76 0.40% 48 0.38% 183 0.05% 29 0.96% host-62-24-181-134.as13285.net
8 75 0.39% 40 0.32% 2269 0.63% 3 0.10% 194.176.105.166
9 75 0.39% 46 0.37% 1591 0.44% 4 0.13% host31-50-47-206.range31-50.btcentralplus.com
10 73 0.38% 49 0.39% 190 0.05% 29 0.96% host-62-24-181-135.as13285.net
11 72 0.38% 46 0.37% 1317 0.37% 5 0.17% 46.189.67.113
12 72 0.38% 25 0.20% 431 0.12% 14 0.46% google-proxy-66-249-93-47.google.com
13 67 0.35% 26 0.21% 403 0.11% 19 0.63% google-proxy-66-249-93-45.google.com
14 62 0.32% 28 0.22% 954 0.27% 1 0.03% 178.161.7.51.dyn.plus.net
15 62 0.32% 24 0.19% 531 0.15% 1 0.03% 20-140-253-62.static.virginm.net
16 53 0.28% 27 0.22% 1734 0.48% 1 0.03% 193.243.130.243
17 53 0.28% 34 0.27% 1131 0.31% 3 0.10% cpc100680-bagu15-2-0-cust364.1-3.cable.virginm.net
18 53 0.28% 39 0.31% 134 0.04% 41 1.36% crawl-66-249-69-76.googlebot.com
19 51 0.27% 26 0.21% 525 0.15% 12 0.40% google-proxy-66-249-93-1.google.com
20 51 0.27% 32 0.26% 1861 0.52% 2 0.07% host86-169-145-207.range86-169.btcentralplus.com
21 49 0.26% 31 0.25% 1954 0.54% 2 0.07% 2.25.238.90
22 47 0.25% 22 0.18% 264 0.07% 10 0.33% google-proxy-66-249-93-3.google.com
23 46 0.24% 28 0.22% 1756 0.49% 2 0.07% 5e03ef31.bb.sky.com
24 45 0.24% 33 0.26% 113 0.03% 34 1.12% crawl-66-249-69-78.googlebot.com
25 45 0.24% 23 0.18% 510 0.14% 13 0.43% google-proxy-66-249-93-5.google.com
26 43 0.22% 33 0.26% 1867 0.52% 2 0.07% host-92-13-76-94.as43234.net
27 43 0.22% 29 0.23% 1627 0.45% 1 0.03% host86-191-195-72.range86-191.btcentralplus.com
28 42 0.22% 24 0.19% 644 0.18% 2 0.07% 91.235.65.20
29 42 0.22% 17 0.14% 474 0.13% 1 0.03% host-92-25-222-227.as13285.net
30 42 0.22% 42 0.34% 115 0.03% 36 1.19% host86-188-53-62.range86-188.btcentralplus.com

Top 10 of 2371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 1.16% 141 1.13% 4768 1.33% 16 0.53% no-reverse-dns.metronet-uk.com
2 148 0.77% 100 0.80% 2599 0.72% 15 0.50% host86-174-138-19.range86-174.btcentralplus.com
3 78 0.41% 50 0.40% 2458 0.68% 1 0.03% cpc79899-stkp12-2-0-cust177.10-2.cable.virginm.net
4 75 0.39% 40 0.32% 2269 0.63% 3 0.10% 194.176.105.166
5 20 0.10% 20 0.16% 2099 0.58% 0 0.00% 134.170.149.6
6 49 0.26% 31 0.25% 1954 0.54% 2 0.07% 2.25.238.90
7 43 0.22% 33 0.26% 1867 0.52% 2 0.07% host-92-13-76-94.as43234.net
8 51 0.27% 32 0.26% 1861 0.52% 2 0.07% host86-169-145-207.range86-169.btcentralplus.com
9 38 0.20% 27 0.22% 1827 0.51% 1 0.03% 190.red-95-121-177.dynamicip.rima-tde.net
10 17 0.09% 17 0.14% 1784 0.50% 0 0.00% 134.170.148.23

Top 30 of 137 Total Referrers
# Hits Referrer
1 4833 25.27% - (Direct Request)
2 618 3.23% https://www.google.co.uk/
3 38 0.20% https://www.google.com/
4 36 0.19% http://www.google.co.uk/
5 24 0.13% http://www.google.co.uk/url
6 23 0.12% https://www.bing.com/
7 22 0.12% https://www.bing.com/search
8 14 0.07% android-app://com.google.android.googlequicksearchbox
9 14 0.07% https://www.bing.com/local/
10 13 0.07% http://m.facebook.com
11 9 0.05% https://l.facebook.com/
12 8 0.04% http://162.215.248.229/
13 7 0.04% http://www.tastecard.co.uk/restaurant/details/4070/Habesha-Restaurant-and-Bar
14 7 0.04% https://www.bing.com/local
15 6 0.03% https://duckduckgo.com/
16 6 0.03% https://www.google.nl/
17 5 0.03% http://m.facebook.com/
18 5 0.03% http://mailwatch.co.uk/forum/viewtopic.php
19 5 0.03% https://www.ecosia.org/
20 5 0.03% https://www.google.fr/
21 5 0.03% https://www.yell.com/ucs/UcsSearchAction.do
22 4 0.02% http://www.google.com/
23 4 0.02% https://www.foxweber.com
24 4 0.02% https://www.google.ae/
25 4 0.02% https://www.google.no/
26 4 0.02% https://www.google.se/
27 3 0.02% http://www.google.com/search
28 3 0.02% http://www.mailwatch.co.uk/forum/viewtopic.php
29 3 0.02% http://www.netcraft.com/survey/
30 3 0.02% http://www.tastecard.co.uk/m/restaurant/details/4070/Habesha-Restaurant-and-Bar

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% habesha
2 1 16.67% eithiopean restaurant manchester
3 1 16.67% eritrean food manchester
4 1 16.67% ethiopian restaurant manchester
5 1 16.67% hebesha

Top 15 of 802 Total User Agents
# Hits User Agent
1 1935 10.12% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 1037 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 493 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 413 2.16% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
5 342 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 327 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
7 320 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 314 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
9 309 1.62% Mozilla/4.0
10 301 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 251 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
12 249 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 245 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
14 245 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
15 229 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa

Usage by Country for September 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6715 35.11% 4515 36.17% 110772 30.84% Commercial (com)
2 5459 28.55% 3589 28.75% 112433 31.30% Unresolved/Unknown
3 4598 24.04% 3023 24.22% 93287 25.97% Network (net)
4 1641 8.58% 1068 8.56% 33708 9.38% United Kingdom
5 109 0.57% 80 0.64% 820 0.23% Germany
6 54 0.28% 30 0.24% 549 0.15% Russian Federation
7 45 0.24% 33 0.26% 112 0.03% European Union
8 44 0.23% 17 0.14% 437 0.12% Poland
9 36 0.19% 11 0.09% 47 0.01% Brazil
10 31 0.16% 31 0.25% 99 0.03% Belgium
11 30 0.16% 27 0.22% 1670 0.47% Czech Republic
12 29 0.15% 15 0.12% 469 0.13% Egypt
13 29 0.15% 11 0.09% 350 0.10% Sweden
14 25 0.13% 17 0.14% 390 0.11% Netherlands
15 22 0.12% 12 0.10% 346 0.10% Spain
16 22 0.12% 17 0.14% 484 0.13% Norway
17 19 0.10% 5 0.04% 23 0.01% British Indian Ocean Territory
18 18 0.09% 11 0.09% 251 0.07% Switzerland
19 17 0.09% 12 0.10% 255 0.07% United Arab Emirates
20 17 0.09% 10 0.08% 287 0.08% Hungary
21 16 0.08% 9 0.07% 241 0.07% New Zealand
22 16 0.08% 3 0.02% 16 0.00% Viet Nam
23 12 0.06% 7 0.06% 232 0.06% Ireland
24 12 0.06% 5 0.04% 132 0.04% Singapore
25 11 0.06% 4 0.03% 15 0.00% Educational (edu)
26 11 0.06% 9 0.07% 239 0.07% Denmark
27 9 0.05% 6 0.05% 235 0.07% Kenya
28 8 0.04% 5 0.04% 130 0.04% Austria
29 8 0.04% 5 0.04% 130 0.04% Bulgaria
30 7 0.04% 7 0.06% 22 0.01% Italy


Generated by Webalizer Version 2.20