Usage Statistics for habesharestaurant.co.uk

Summary Period: October 2017
Generated 01-Nov-2017 05:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 23339
Total Files 14415
Total Pages 6105
Total Visits 3483
Total KBytes 442845
Total Unique Sites 2942
Total Unique URLs 34
Total Unique Referrers 148
Total Unique User Agents 820
. Avg Max
Hits per Hour 31 325
Hits per Day 752 1002
Files per Day 465 655
Pages per Day 196 474
Sites per Day 94 191
Visits per Day 112 144
KBytes per Day 14285 24414
Hits by Response Code
Code 200 - OK 61.76% 14415
Code 206 - Partial Content 1.35% 314
Code 304 - Not Modified 1.35% 316
Code 400 - Bad Request 0.13% 30
Code 404 - Not Found 35.26% 8229
Code 416 - Requested Range Not Satisfiable 0.01% 2
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.08% 18
Code 501 - Not Implemented 0.06% 14

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 867 3.71% 587 4.07% 231 3.78% 144 4.13% 153 5.20% 18939 4.28%
2 799 3.42% 546 3.79% 178 2.92% 101 2.90% 142 4.83% 24414 5.51%
3 685 2.94% 433 3.00% 178 2.92% 92 2.64% 126 4.28% 15277 3.45%
4 736 3.15% 503 3.49% 176 2.88% 119 3.42% 132 4.49% 17795 4.02%
5 701 3.00% 479 3.32% 161 2.64% 88 2.53% 111 3.77% 14886 3.36%
6 618 2.65% 414 2.87% 168 2.75% 107 3.07% 132 4.49% 10853 2.45%
7 753 3.23% 468 3.25% 202 3.31% 126 3.62% 143 4.86% 10863 2.45%
8 608 2.61% 376 2.61% 161 2.64% 108 3.10% 105 3.57% 8883 2.01%
9 537 2.30% 361 2.50% 169 2.77% 98 2.81% 112 3.81% 10947 2.47%
10 755 3.23% 502 3.48% 185 3.03% 108 3.10% 118 4.01% 15502 3.50%
11 588 2.52% 396 2.75% 152 2.49% 95 2.73% 136 4.62% 9900 2.24%
12 649 2.78% 452 3.14% 152 2.49% 102 2.93% 124 4.21% 15054 3.40%
13 662 2.84% 427 2.96% 158 2.59% 106 3.04% 111 3.77% 13081 2.95%
14 689 2.95% 469 3.25% 198 3.24% 114 3.27% 125 4.25% 11201 2.53%
15 535 2.29% 379 2.63% 183 3.00% 110 3.16% 114 3.87% 10050 2.27%
16 1002 4.29% 450 3.12% 474 7.76% 117 3.36% 147 5.00% 12077 2.73%
17 762 3.26% 446 3.09% 178 2.92% 96 2.76% 129 4.38% 12925 2.92%
18 823 3.53% 483 3.35% 185 3.03% 116 3.33% 129 4.38% 16478 3.72%
19 771 3.30% 457 3.17% 211 3.46% 102 2.93% 117 3.98% 12586 2.84%
20 769 3.29% 396 2.75% 166 2.72% 99 2.84% 118 4.01% 11110 2.51%
21 645 2.76% 419 2.91% 196 3.21% 107 3.07% 144 4.89% 11763 2.66%
22 726 3.11% 419 2.91% 193 3.16% 137 3.93% 191 6.49% 14406 3.25%
23 794 3.40% 409 2.84% 218 3.57% 134 3.85% 154 5.23% 12789 2.89%
24 786 3.37% 471 3.27% 221 3.62% 128 3.67% 151 5.13% 15070 3.40%
25 978 4.19% 523 3.63% 210 3.44% 124 3.56% 143 4.86% 20900 4.72%
26 847 3.63% 514 3.57% 212 3.47% 124 3.56% 140 4.76% 16775 3.79%
27 987 4.23% 496 3.44% 187 3.06% 102 2.93% 119 4.04% 16430 3.71%
28 816 3.50% 524 3.64% 202 3.31% 125 3.59% 118 4.01% 16043 3.62%
29 583 2.50% 389 2.70% 148 2.42% 102 2.93% 110 3.74% 9903 2.24%
30 989 4.24% 655 4.54% 250 4.10% 139 3.99% 146 4.96% 19626 4.43%
31 879 3.77% 572 3.97% 202 3.31% 113 3.24% 125 4.25% 16317 3.68%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 274 1.17% 3 123 0.85% 4 125 2.05% 55 1720 0.39%
1 8 265 1.14% 4 133 0.92% 3 109 1.79% 73 2275 0.51%
2 12 389 1.67% 8 265 1.84% 4 151 2.47% 220 6826 1.54%
3 20 623 2.67% 13 415 2.88% 6 193 3.16% 395 12235 2.76%
4 29 915 3.92% 18 558 3.87% 7 220 3.60% 789 24473 5.53%
5 33 1052 4.51% 21 672 4.66% 8 260 4.26% 859 26640 6.02%
6 42 1329 5.69% 25 790 5.48% 9 292 4.78% 802 24869 5.62%
7 51 1597 6.84% 31 969 6.72% 11 342 5.60% 981 30426 6.87%
8 43 1353 5.80% 26 835 5.79% 9 284 4.65% 855 26502 5.98%
9 43 1335 5.72% 27 842 5.84% 9 286 4.68% 885 27430 6.19%
10 59 1834 7.86% 32 1021 7.08% 11 359 5.88% 1118 34658 7.83%
11 51 1581 6.77% 32 998 6.92% 11 347 5.68% 1131 35070 7.92%
12 56 1744 7.47% 34 1081 7.50% 12 373 6.11% 1077 33394 7.54%
13 53 1645 7.05% 33 1053 7.30% 12 380 6.22% 998 30941 6.99%
14 43 1362 5.84% 29 899 6.24% 10 340 5.57% 877 27196 6.14%
15 42 1328 5.69% 28 888 6.16% 10 312 5.11% 877 27182 6.14%
16 38 1197 5.13% 25 779 5.40% 9 304 4.98% 716 22190 5.01%
17 27 838 3.59% 18 562 3.90% 8 258 4.23% 457 14179 3.20%
18 23 724 3.10% 14 458 3.18% 7 221 3.62% 372 11546 2.61%
19 19 599 2.57% 12 385 2.67% 5 179 2.93% 300 9295 2.10%
20 10 327 1.40% 7 230 1.60% 4 146 2.39% 185 5725 1.29%
21 6 216 0.93% 4 127 0.88% 3 93 1.52% 89 2771 0.63%
22 16 507 2.17% 5 158 1.10% 13 403 6.60% 78 2432 0.55%
23 9 305 1.31% 5 174 1.21% 4 128 2.10% 93 2869 0.65%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 3034 13.00% 9366 2.11% /
2 2015 8.63% 204726 46.23% /img/headerpic.jpg
3 1546 6.62% 6843 1.55% /style.css
4 1403 6.01% 20046 4.53% /img/bg copy.jpg
5 1401 6.00% 2001 0.45% /img/nav.gif
6 1257 5.39% 3364 0.76% /menus.html
7 1171 5.02% 57408 12.96% /img/food menu.pdf
8 802 3.44% 37888 8.56% /img/drinks menu.pdf
9 393 1.68% 1027 0.23% /contactus.html
10 392 1.68% 1460 0.33% /gallery.html
11 280 1.20% 1838 0.42% /swfobject.js
12 252 1.08% 24446 5.52% /img/map.jpg
13 207 0.89% 1630 0.37% /press.html
14 176 0.75% 332 0.08% /events.html
15 76 0.33% 73 0.02% /flashgallery.php
16 72 0.31% 30 0.01% /default.xml
17 71 0.30% 5213 1.18% /flashgallery.swf
18 52 0.22% 2748 0.62% /img/drinks menu Unv.pdf
19 52 0.22% 3656 0.83% /img3/basket of injera.jpg
20 48 0.21% 8399 1.90% /img3/Buffet at a special occasion.jpg
21 46 0.20% 10308 2.33% /img3/charity event - traditional sitting area.JPG
22 45 0.19% 3408 0.77% /img3/Doro Wot and Kitfo.jpg
23 45 0.19% 14398 3.25% /img3/paintings.jpg
24 43 0.18% 9042 2.04% /img3/sign.jpg
25 42 0.18% 625 0.14% /img3/St George Beer.jpg
26 42 0.18% 4214 0.95% /img3/traditional sitting area.jpg
27 41 0.18% 4318 0.98% /img3/vegetarian dish.jpg
28 19 0.08% 1 0.00% /contact.php
29 10 0.04% 21 0.00% /ok.htm
30 4 0.02% 1 0.00% /img/quote.gif

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 2015 8.63% 204726 46.23% /img/headerpic.jpg
2 1171 5.02% 57408 12.96% /img/food menu.pdf
3 802 3.44% 37888 8.56% /img/drinks menu.pdf
4 252 1.08% 24446 5.52% /img/map.jpg
5 1403 6.01% 20046 4.53% /img/bg copy.jpg
6 45 0.19% 14398 3.25% /img3/paintings.jpg
7 46 0.20% 10308 2.33% /img3/charity event - traditional sitting area.JPG
8 3034 13.00% 9366 2.11% /
9 43 0.18% 9042 2.04% /img3/sign.jpg
10 48 0.21% 8399 1.90% /img3/Buffet at a special occasion.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3034 13.00% 2592 76.98% /
2 1257 5.39% 445 13.22% /menus.html
3 393 1.68% 114 3.39% /contactus.html
4 392 1.68% 88 2.61% /gallery.html
5 207 0.89% 68 2.02% /press.html
6 176 0.75% 58 1.72% /events.html
7 2 0.01% 2 0.06% /google7c6d33896853e085.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3034 13.00% 1850 55.34% /
2 1257 5.39% 833 24.92% /menus.html
3 393 1.68% 275 8.23% /contactus.html
4 392 1.68% 193 5.77% /gallery.html
5 207 0.89% 99 2.96% /press.html
6 176 0.75% 84 2.51% /events.html
7 10 0.04% 7 0.21% /ok.htm
8 2 0.01% 2 0.06% /google7c6d33896853e085.html

Top 30 of 2942 Total Sites
# Hits Files KBytes Visits Hostname
1 318 1.36% 174 1.21% 7033 1.59% 17 0.49% 165.225.80.233
2 270 1.16% 0 0.00% 131 0.03% 1 0.03% 141.105.64.177
3 254 1.09% 163 1.13% 5204 1.18% 16 0.46% no-reverse-dns.metronet-uk.com
4 237 1.02% 1 0.01% 118 0.03% 1 0.03% 171.43.218.232
5 150 0.64% 136 0.94% 6670 1.51% 1 0.03% cpc111125-wiga14-2-0-cust1168.18-3.cable.virginm.net
6 104 0.45% 68 0.47% 274 0.06% 44 1.26% host-62-24-181-135.as13285.net
7 97 0.42% 66 0.46% 251 0.06% 40 1.15% host-62-24-181-134.as13285.net
8 88 0.38% 36 0.25% 142 0.03% 36 1.03% 84-201-133-14.spider.yandex.com
9 84 0.36% 58 0.40% 2585 0.58% 1 0.03% host-92-23-190-110.as13285.net
10 80 0.34% 51 0.35% 2417 0.55% 2 0.06% 91.206.177.79
11 76 0.33% 13 0.09% 44 0.01% 1 0.03% adsl-178-78-100-159.karoo.kcom.com
12 75 0.32% 0 0.00% 36 0.01% 0 0.00% alpha.profitsrunmail.com
13 74 0.32% 42 0.29% 2212 0.50% 2 0.06% host86-191-175-141.range86-191.btcentralplus.com
14 73 0.31% 42 0.29% 1372 0.31% 3 0.09% host-92-23-181-175.as13285.net
15 72 0.31% 20 0.14% 608 0.14% 3 0.09% 195.166.53.253
16 71 0.30% 41 0.28% 2115 0.48% 2 0.06% 188-39-128-138.static.enta.net
17 69 0.30% 32 0.22% 860 0.19% 4 0.11% 194.75.39.250
18 65 0.28% 31 0.22% 862 0.19% 5 0.14% 163.171.0.4
19 60 0.26% 41 0.28% 1089 0.25% 5 0.14% cpc109549-know16-2-0-cust1970.17-2.cable.virginm.net
20 59 0.25% 35 0.24% 2143 0.48% 1 0.03% 194.66.32.10
21 57 0.24% 57 0.40% 157 0.04% 39 1.12% host86-189-240-193.range86-189.btcentralplus.com
22 53 0.23% 52 0.36% 5458 1.23% 0 0.00% 134.170.149.6
23 53 0.23% 35 0.24% 1986 0.45% 3 0.09% 185.60.80.114
24 53 0.23% 26 0.18% 902 0.20% 2 0.06% 62.232.134.34
25 52 0.22% 28 0.19% 1010 0.23% 4 0.11% cpc125678-stre7-2-0-cust263.1-1.cable.virginm.net
26 52 0.22% 28 0.19% 831 0.19% 1 0.03% host86-166-252-125.range86-166.btcentralplus.com
27 51 0.22% 24 0.17% 613 0.14% 2 0.06% 79-71-159-238.dynamic.dsl.as9105.com
28 49 0.21% 25 0.17% 705 0.16% 1 0.03% 5adb4d30.bb.sky.com
29 48 0.21% 48 0.33% 5038 1.14% 0 0.00% 134.170.148.23
30 48 0.21% 35 0.24% 1075 0.24% 5 0.14% 5.151.197.160

Top 10 of 2942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 1.36% 174 1.21% 7033 1.59% 17 0.49% 165.225.80.233
2 150 0.64% 136 0.94% 6670 1.51% 1 0.03% cpc111125-wiga14-2-0-cust1168.18-3.cable.virginm.net
3 53 0.23% 52 0.36% 5458 1.23% 0 0.00% 134.170.149.6
4 254 1.09% 163 1.13% 5204 1.18% 16 0.46% no-reverse-dns.metronet-uk.com
5 48 0.21% 48 0.33% 5038 1.14% 0 0.00% 134.170.148.23
6 36 0.15% 28 0.19% 2846 0.64% 1 0.03% 195.81.88.186
7 84 0.36% 58 0.40% 2585 0.58% 1 0.03% host-92-23-190-110.as13285.net
8 26 0.11% 24 0.17% 2519 0.57% 0 0.00% 134.170.148.130
9 24 0.10% 24 0.17% 2519 0.57% 0 0.00% 134.170.148.134
10 80 0.34% 51 0.35% 2417 0.55% 2 0.06% 91.206.177.79

Top 30 of 148 Total Referrers
# Hits Referrer
1 6171 26.44% - (Direct Request)
2 722 3.09% https://www.google.co.uk/
3 69 0.30% http://m.facebook.com
4 42 0.18% http://www.google.co.uk/
5 30 0.13% https://www.bing.com/
6 27 0.12% https://www.google.com/
7 20 0.09% http://m.facebook.com/
8 20 0.09% http://www.google.co.uk/url
9 20 0.09% https://www.bing.com/search
10 17 0.07% https://www.bing.com/local/
11 16 0.07% android-app://com.google.android.googlequicksearchbox
12 10 0.04% http://162.215.248.229/
13 9 0.04% http://yandex.ru/clck/jsredir
14 8 0.03% http://162.215.248.229/style.css
15 7 0.03% https://www.google.de/
16 7 0.03% https://www.google.nl/
17 6 0.03% https://www.google.es/
18 6 0.03% https://www.google.fr/
19 6 0.03% https://www.google.se/
20 5 0.02% http://pizza-tycoon.com/
21 5 0.02% https://www.foxweber.com
22 5 0.02% https://www.google.ca/
23 4 0.02% http://l.facebook.com/l.php
24 4 0.02% http://www.bing.com/search
25 4 0.02% http://www.google.com/
26 4 0.02% http://www.yahoonoo.com/yethiopiya/frameit.php
27 4 0.02% https://l.facebook.com/
28 4 0.02% https://www.google.com.au/
29 3 0.01% http://burger-imperia.com/
30 3 0.01% http://www.google.com/'\

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% eritrean restaurant manchester
2 1 50.00% ethiopuan restaurant manchester

Top 15 of 820 Total User Agents
# Hits User Agent
1 1498 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 1217 5.21% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
3 935 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 581 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 509 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 459 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 453 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
8 403 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
9 327 1.40% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 317 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 310 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
12 304 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_2 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A421
13 291 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 277 1.19% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
15 275 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7777 33.32% 4731 32.82% 168616 38.08% Unresolved/Unknown
2 7141 30.60% 4658 32.31% 112323 25.36% Commercial (com)
3 5233 22.42% 3458 23.99% 101514 22.92% Network (net)
4 2078 8.90% 1311 9.09% 45831 10.35% United Kingdom
5 103 0.44% 51 0.35% 416 0.09% European Union
6 97 0.42% 65 0.45% 1198 0.27% Germany
7 71 0.30% 53 0.37% 1227 0.28% Russian Federation
8 70 0.30% 42 0.29% 1253 0.28% Netherlands
9 68 0.29% 17 0.12% 498 0.11% Non-Profit (org)
10 57 0.24% 11 0.08% 57 0.01% Brazil
11 47 0.20% 30 0.21% 830 0.19% Generic Business (biz)
12 46 0.20% 28 0.19% 991 0.22% Sweden
13 39 0.17% 1 0.01% 22 0.00% Niger
14 34 0.15% 16 0.11% 379 0.09% India
15 32 0.14% 22 0.15% 1620 0.37% Cooperative Association (coop)
16 31 0.13% 22 0.15% 591 0.13% Switzerland
17 31 0.13% 8 0.06% 246 0.06% Poland
18 30 0.13% 15 0.10% 262 0.06% Italy
19 27 0.12% 13 0.09% 370 0.08% Address Routing (arpa)
20 25 0.11% 12 0.08% 458 0.10% Serbia
21 24 0.10% 9 0.06% 245 0.06% Turkey
22 19 0.08% 19 0.13% 162 0.04% Belgium
23 19 0.08% 5 0.03% 23 0.01% British Indian Ocean Territory
24 17 0.07% 14 0.10% 518 0.12% Canada
25 16 0.07% 2 0.01% 13 0.00% Romania
26 15 0.06% 10 0.07% 33 0.01% Educational (edu)
27 15 0.06% 0 0.00% 7 0.00% Soviet Union
28 14 0.06% 8 0.06% 237 0.05% Spain
29 13 0.06% 8 0.06% 237 0.05% Bulgaria
30 12 0.05% 7 0.05% 232 0.05% Czech Republic


Generated by Webalizer Version 2.20