Usage Statistics for habesharestaurant.co.uk

Summary Period: February 2018
Generated 01-Mar-2018 07:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 61236
Total Files 42164
Total Pages 37210
Total Visits 3780
Total KBytes 1085021
Total Unique Sites 2720
Total Unique URLs 6598
Total Unique Referrers 382
Total Unique User Agents 920
. Avg Max
Hits per Hour 91 1207
Hits per Day 2187 5835
Files per Day 1505 4573
Pages per Day 1328 4564
Sites per Day 97 213
Visits per Day 135 206
KBytes per Day 38751 181858
Hits by Response Code
Code 200 - OK 68.85% 42164
Code 206 - Partial Content 0.99% 608
Code 301 - Moved Permanently 0.08% 48
Code 304 - Not Modified 0.40% 245
Code 400 - Bad Request 0.08% 49
Code 403 - Forbidden 0.21% 130
Code 404 - Not Found 29.33% 17962
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.04% 24

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 910 1.49% 571 1.35% 195 0.52% 112 2.96% 125 4.60% 19747 1.82%
2 889 1.45% 566 1.34% 242 0.65% 133 3.52% 119 4.38% 16402 1.51%
3 647 1.06% 387 0.92% 156 0.42% 94 2.49% 109 4.01% 10552 0.97%
4 510 0.83% 297 0.70% 123 0.33% 78 2.06% 79 2.90% 7788 0.72%
5 556 0.91% 356 0.84% 136 0.37% 95 2.51% 100 3.68% 11579 1.07%
6 582 0.95% 348 0.83% 140 0.38% 83 2.20% 104 3.82% 12000 1.11%
7 840 1.37% 544 1.29% 218 0.59% 113 2.99% 133 4.89% 19096 1.76%
8 911 1.49% 569 1.35% 201 0.54% 116 3.07% 126 4.63% 15831 1.46%
9 976 1.59% 641 1.52% 258 0.69% 111 2.94% 125 4.60% 16379 1.51%
10 895 1.46% 569 1.35% 296 0.80% 139 3.68% 139 5.11% 8232 0.76%
11 1345 2.20% 1118 2.65% 853 2.29% 146 3.86% 125 4.60% 12222 1.13%
12 3440 5.62% 3128 7.42% 2957 7.95% 132 3.49% 113 4.15% 36471 3.36%
13 4069 6.64% 2997 7.11% 3022 8.12% 149 3.94% 131 4.82% 82425 7.60%
14 5297 8.65% 4573 10.85% 4564 12.27% 140 3.70% 128 4.71% 130247 12.00%
15 5835 9.53% 2529 6.00% 2428 6.53% 166 4.39% 163 5.99% 76275 7.03%
16 4543 7.42% 1124 2.67% 1001 2.69% 206 5.45% 169 6.21% 20176 1.86%
17 5279 8.62% 2458 5.83% 3185 8.56% 149 3.94% 144 5.29% 46624 4.30%
18 4698 7.67% 4452 10.56% 4299 11.55% 131 3.47% 119 4.38% 43535 4.01%
19 2720 4.44% 2162 5.13% 2087 5.61% 137 3.62% 126 4.63% 30602 2.82%
20 4430 7.23% 4100 9.72% 3854 10.36% 157 4.15% 151 5.55% 56707 5.23%
21 4521 7.38% 3603 8.55% 3658 9.83% 176 4.66% 177 6.51% 181858 16.76%
22 967 1.58% 638 1.51% 357 0.96% 144 3.81% 151 5.55% 11754 1.08%
23 1420 2.32% 1077 2.55% 818 2.20% 134 3.54% 139 5.11% 143415 13.22%
24 1265 2.07% 968 2.30% 715 1.92% 158 4.18% 160 5.88% 28647 2.64%
25 1084 1.77% 720 1.71% 468 1.26% 140 3.70% 161 5.92% 20326 1.87%
26 854 1.39% 512 1.21% 331 0.89% 166 4.39% 213 7.83% 10644 0.98%
27 797 1.30% 557 1.32% 294 0.79% 157 4.15% 140 5.15% 7959 0.73%
28 956 1.56% 600 1.42% 354 0.95% 120 3.17% 114 4.19% 7529 0.69%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 832 1.36% 26 745 1.77% 26 744 2.00% 252 7048 0.65%
1 46 1293 2.11% 39 1114 2.64% 39 1113 2.99% 2219 62140 5.73%
2 71 2000 3.27% 51 1454 3.45% 47 1328 3.57% 3183 89132 8.21%
3 61 1734 2.83% 41 1154 2.74% 44 1236 3.32% 3248 90933 8.38%
4 75 2116 3.46% 46 1309 3.10% 52 1457 3.92% 1715 48023 4.43%
5 73 2047 3.34% 53 1505 3.57% 43 1229 3.30% 1479 41425 3.82%
6 133 3733 6.10% 101 2832 6.72% 85 2395 6.44% 4310 120689 11.12%
7 145 4087 6.67% 121 3395 8.05% 109 3057 8.22% 1516 42459 3.91%
8 130 3667 5.99% 96 2700 6.40% 79 2231 6.00% 1562 43731 4.03%
9 91 2573 4.20% 63 1782 4.23% 42 1176 3.16% 1361 38095 3.51%
10 129 3638 5.94% 98 2749 6.52% 78 2197 5.90% 2992 83772 7.72%
11 139 3916 6.39% 97 2742 6.50% 79 2232 6.00% 1520 42558 3.92%
12 106 2991 4.88% 60 1681 3.99% 48 1348 3.62% 1021 28596 2.64%
13 114 3194 5.22% 59 1669 3.96% 49 1385 3.72% 973 27251 2.51%
14 82 2305 3.76% 40 1142 2.71% 28 800 2.15% 869 24325 2.24%
15 115 3243 5.30% 67 1876 4.45% 55 1555 4.18% 1991 55744 5.14%
16 137 3858 6.30% 85 2382 5.65% 70 1983 5.33% 1941 54358 5.01%
17 150 4204 6.87% 114 3217 7.63% 107 3016 8.11% 2044 57231 5.27%
18 54 1531 2.50% 38 1069 2.54% 31 881 2.37% 1034 28944 2.67%
19 25 724 1.18% 10 295 0.70% 10 283 0.76% 188 5256 0.48%
20 72 2022 3.30% 58 1640 3.89% 58 1644 4.42% 1448 40543 3.74%
21 95 2672 4.36% 53 1491 3.54% 62 1749 4.70% 912 25527 2.35%
22 74 2076 3.39% 54 1539 3.65% 54 1520 4.08% 661 18511 1.71%
23 27 780 1.27% 24 682 1.62% 23 651 1.75% 312 8729 0.80%

Top 30 of 6598 Total URLs
# Hits KBytes URL
1 3551 5.80% 9907 0.91% /
2 1002 1.64% 100319 9.25% /img/headerpic.jpg
3 906 1.48% 2574 0.24% /menus.html
4 900 1.47% 4044 0.37% /style.css
5 842 1.38% 117 0.01% /icons/blank.gif
6 839 1.37% 182 0.02% /icons/text.gif
7 839 1.37% 195 0.02% /icons/unknown.gif
8 829 1.35% 179 0.02% /icons/folder.gif
9 729 1.19% 10490 0.97% /img/bg copy.jpg
10 724 1.18% 1048 0.10% /img/nav.gif
11 698 1.14% 33718 3.11% /img/food menu.pdf
12 605 0.99% 28514 2.63% /img/drinks menu.pdf
13 288 0.47% 1079 0.10% /gallery.html
14 275 0.45% 737 0.07% /contactus.html
15 235 0.38% 113 0.01% /flashgallery/
16 235 0.38% 730 0.07% /img/
17 228 0.37% 1484 0.14% /swfobject.js
18 218 0.36% 360 0.03% /img3/
19 205 0.33% 352 0.03% /img2/
20 159 0.26% 15540 1.43% /img/map.jpg
21 116 0.19% 48 0.00% /default.xml
22 101 0.16% 5 0.00% /contact.php
23 93 0.15% 197 0.02% /t/
24 81 0.13% 5947 0.55% /flashgallery.swf
25 72 0.12% 151 0.01% /ok.htm
26 66 0.11% 2485 0.23% /modlogan/
27 65 0.11% 506 0.05% /menusOrig.html
28 63 0.10% 25 0.00% /google7c6d33896853e085.html
29 62 0.10% 138 0.01% /flashgallery.html
30 57 0.09% 51 0.00% /indexUC.html

Top 10 of 6598 Total URLs By KBytes
# Hits KBytes URL
1 1002 1.64% 100319 9.25% /img/headerpic.jpg
2 698 1.14% 33718 3.11% /img/food menu.pdf
3 605 0.99% 28514 2.63% /img/drinks menu.pdf
4 159 0.26% 15540 1.43% /img/map.jpg
5 5 0.01% 15082 1.39% /modlogan/mla-full-web_request_url_traffic-201802.html
6 5 0.01% 15082 1.39% /modlogan/mla-full-web_request_url-201802.html
7 729 1.19% 10490 0.97% /img/bg copy.jpg
8 3551 5.80% 9907 0.91% /
9 3 0.00% 7456 0.69% /modlogan/mla-full-web_user_view_duration_average-201802.html
10 3 0.00% 7456 0.69% /modlogan/mla-full-web_user_view_duration_visits-201802.html

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 3551 5.80% 2399 66.09% /
2 906 1.48% 401 11.05% /menus.html
3 275 0.45% 71 1.96% /contactus.html
4 57 0.09% 62 1.71% /press.html
5 288 0.47% 52 1.43% /gallery.html
6 218 0.36% 37 1.02% /img3/
7 205 0.33% 34 0.94% /img2/
8 37 0.06% 33 0.91% /events.html
9 235 0.38% 33 0.91% /flashgallery/
10 235 0.38% 30 0.83% /img/

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 3551 5.80% 2015 55.83% /
2 906 1.48% 526 14.57% /menus.html
3 275 0.45% 143 3.96% /contactus.html
4 288 0.47% 109 3.02% /gallery.html
5 57 0.09% 82 2.27% /press.html
6 37 0.06% 55 1.52% /events.html
7 205 0.33% 43 1.19% /img2/
8 235 0.38% 38 1.05% /img/
9 218 0.36% 38 1.05% /img3/
10 235 0.38% 31 0.86% /flashgallery/

Top 30 of 2720 Total Sites
# Hits Files KBytes Visits Hostname
1 1211 1.98% 1175 2.79% 58746 5.41% 5 0.13% static.111.61.9.5.clients.your-server.de
2 1065 1.74% 794 1.88% 22711 2.09% 4 0.11% static.234.144.9.5.clients.your-server.de
3 928 1.52% 503 1.19% 6531 0.60% 3 0.08% static.66.8.76.144.clients.your-server.de
4 896 1.46% 529 1.25% 35280 3.25% 2 0.05% 216.144.232.85.static.quadranet.com
5 889 1.45% 300 0.71% 3608 0.33% 1 0.03% static.109.91.4.46.clients.your-server.de
6 866 1.41% 525 1.25% 8416 0.78% 3 0.08% blf.ediantra.com
7 847 1.38% 843 2.00% 7301 0.67% 2 0.05% 69.30.226.234
8 826 1.35% 702 1.66% 5983 0.55% 3 0.08% 5.189.153.71
9 786 1.28% 780 1.85% 5214 0.48% 1 0.03% 196.31.195.35.bc.googleusercontent.com
10 776 1.27% 530 1.26% 8792 0.81% 4 0.11% ip-178-203-120-211.hsi10.unitymediagroup.de
11 698 1.14% 600 1.42% 6600 0.61% 3 0.08% static.241.60.9.5.clients.your-server.de
12 673 1.10% 359 0.85% 13294 1.23% 2 0.05% static.130.58.4.46.clients.your-server.de
13 657 1.07% 610 1.45% 5585 0.51% 6 0.16% 174.245.151.178.triolan.net
14 657 1.07% 636 1.51% 137212 12.65% 17 0.45% ec2-34-204-81-122.compute-1.amazonaws.com
15 646 1.05% 642 1.52% 23004 2.12% 4 0.11% 192.151.145.178
16 645 1.05% 538 1.28% 14243 1.31% 5 0.13% static.88-198-66-230.clients.your-server.de
17 622 1.02% 611 1.45% 17076 1.57% 3 0.08% static.241.30.76.144.clients.your-server.de
18 614 1.00% 306 0.73% 3384 0.31% 3 0.08% fit-mediateur.icalproud.com
19 613 1.00% 25 0.06% 464 0.04% 2 0.05% static.103.88.9.5.clients.your-server.de
20 604 0.99% 564 1.34% 12972 1.20% 2 0.05% server.2share.tv
21 603 0.98% 92 0.22% 3466 0.32% 1 0.03% 69.30.221.250
22 602 0.98% 600 1.42% 17635 1.63% 2 0.05% static.73.38.76.144.clients.your-server.de
23 601 0.98% 599 1.42% 6636 0.61% 2 0.05% bestdatenow.xyz
24 598 0.98% 297 0.70% 2998 0.28% 3 0.08% ns546279.ip-158-69-251.net
25 597 0.97% 323 0.77% 2523 0.23% 2 0.05% mj8.naefmarco.ch
26 526 0.86% 89 0.21% 1435 0.13% 1 0.03% static.88-198-23-179.clients.your-server.de
27 523 0.85% 49 0.12% 371 0.03% 35 0.93% host86-186-235-241.range86-186.btcentralplus.com
28 504 0.82% 410 0.97% 4010 0.37% 2 0.05% ns548300.ip-158-69-254.net
29 454 0.74% 322 0.76% 9979 0.92% 3 0.08% static.170.89.9.5.clients.your-server.de
30 430 0.70% 417 0.99% 7850 0.72% 3 0.08% static.151.79.9.5.clients.your-server.de

Top 10 of 2720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 1.07% 636 1.51% 137212 12.65% 17 0.45% ec2-34-204-81-122.compute-1.amazonaws.com
2 1211 1.98% 1175 2.79% 58746 5.41% 5 0.13% static.111.61.9.5.clients.your-server.de
3 896 1.46% 529 1.25% 35280 3.25% 2 0.05% 216.144.232.85.static.quadranet.com
4 301 0.49% 300 0.71% 33184 3.06% 1 0.03% static.213-133-111-165.clients.your-server.de
5 303 0.49% 297 0.70% 30635 2.82% 3 0.08% static.207.30.201.195.clients.your-server.de
6 299 0.49% 293 0.69% 29619 2.73% 1 0.03% static.40.38.76.144.clients.your-server.de
7 201 0.33% 200 0.47% 28438 2.62% 1 0.03% ns507470.ip-167-114-1.net
8 646 1.05% 642 1.52% 23004 2.12% 4 0.11% 192.151.145.178
9 1065 1.74% 794 1.88% 22711 2.09% 4 0.11% static.234.144.9.5.clients.your-server.de
10 300 0.49% 297 0.70% 20656 1.90% 2 0.05% 107.150.33.158

Top 30 of 382 Total Referrers
# Hits Referrer
1 46475 75.89% - (Direct Request)
2 1156 1.89% https://www.google.co.uk/
3 272 0.44% http://redwi.ru/
4 48 0.08% http://ebunok.info/rape/
5 43 0.07% https://www.google.com/
6 36 0.06% http://www.google.co.uk/
7 35 0.06% https://www.bing.com/
8 28 0.05% http://www.google.com/search
9 24 0.04% http://ebunok.info/
10 21 0.03% http://162.215.248.229/
11 21 0.03% http://m.facebook.com
12 20 0.03% http://www.google.co.uk/url
13 15 0.02% http://ebunok.info/pornomult/
14 12 0.02% http://www.google.com/
15 10 0.02% android-app://com.google.android.googlequicksearchbox
16 10 0.02% https://www.google.co.in/
17 9 0.01% http://yandex.ru/clck/jsredir
18 9 0.01% https://www.google.es/
19 9 0.01% https://www.google.fr/
20 8 0.01% http://www.bing.com/search
21 8 0.01% https://www.google.sn/
22 7 0.01% https://r.search.yahoo.com/_ylt
23 7 0.01% https://www.ecosia.org/
24 7 0.01% https://www.google.de/
25 6 0.01% https://www.google.ch/
26 5 0.01% http://m.facebook.com/
27 5 0.01% https://www.yell.com/ucs/UcsSearchAction.do
28 4 0.01% http://www.yahoonoo.com/yethiopiya/frameit.php
29 4 0.01% https://l.facebook.com/
30 4 0.01% https://www.google.ae/

Top 4 of 4 Total Search Strings
# Hits Search String
1 27 90.00% dictionary english
2 1 3.33% habesha
3 1 3.33% habesha restaurant manchester m1 3lz
4 1 3.33% habsha restaurants

Top 15 of 920 Total User Agents
# Hits User Agent
1 31368 51.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5161 8.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1065 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 1048 1.71% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
5 960 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
6 786 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 657 1.07% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
8 557 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 516 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 471 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 437 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 433 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
13 401 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
14 381 0.62% Googlebot-Image/1.0
15 381 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S

Usage by Country for February 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 17069 27.87% 12560 29.79% 363609 33.51% Germany
2 13534 22.10% 8836 20.96% 321870 29.66% Commercial (com)
3 13381 21.85% 8985 21.31% 177469 16.36% Unresolved/Unknown
4 9383 15.32% 6610 15.68% 119494 11.01% Network (net)
5 2221 3.63% 1605 3.81% 33171 3.06% United Kingdom
6 1871 3.06% 1555 3.69% 16079 1.48% Switzerland
7 1143 1.87% 794 1.88% 18241 1.68% European Union
8 604 0.99% 564 1.34% 12972 1.20% Tuvalu
9 332 0.54% 307 0.73% 10129 0.93% Canada
10 329 0.54% 52 0.12% 2137 0.20% Non-Profit (org)
11 281 0.46% 272 0.65% 2288 0.21% Ukraine
12 259 0.42% 108 0.26% 1252 0.12% France
13 214 0.35% 199 0.47% 970 0.09% Russian Federation
14 86 0.14% 65 0.15% 494 0.05% Brazil
15 82 0.13% 38 0.09% 497 0.05% Belgium
16 78 0.13% 3 0.01% 45 0.00% Generic TLD (info)
17 63 0.10% 52 0.12% 276 0.03% India
18 42 0.07% 24 0.06% 583 0.05% Address Routing (arpa)
19 41 0.07% 0 0.00% 20 0.00% Thailand
20 33 0.05% 9 0.02% 37 0.00% British Indian Ocean Territory
21 24 0.04% 20 0.05% 196 0.02% Italy
22 23 0.04% 11 0.03% 135 0.01% Sweden
23 17 0.03% 9 0.02% 241 0.02% Netherlands
24 14 0.02% 13 0.03% 120 0.01% Finland
25 11 0.02% 7 0.02% 219 0.02% Educational (edu)
26 11 0.02% 11 0.03% 10 0.00% Spain
27 10 0.02% 3 0.01% 25 0.00% Czech Republic
28 10 0.02% 6 0.01% 134 0.01% Greece
29 10 0.02% 7 0.02% 122 0.01% Ireland
30 6 0.01% 5 0.01% 4 0.00% Philippines


Generated by Webalizer Version 2.20