Usage Statistics for habesharestaurant.co.uk

Summary Period: May 2018
Generated 07-May-2018 04:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 10988
Total Files 9401
Total Pages 9321
Total Visits 1192
Total KBytes 457462
Total Unique Sites 699
Total Unique URLs 3863
Total Unique Referrers 71
Total Unique User Agents 341
. Avg Max
Hits per Hour 65 1129
Hits per Day 1569 2867
Files per Day 1343 2598
Pages per Day 1331 2588
Sites per Day 99 190
Visits per Day 170 307
KBytes per Day 65352 111081
Hits by Response Code
Code 200 - OK 85.56% 9401
Code 206 - Partial Content 0.25% 27
Code 304 - Not Modified 0.43% 47
Code 400 - Bad Request 0.18% 20
Code 403 - Forbidden 0.56% 62
Code 404 - Not Found 11.79% 1296
Code 500 - Internal Server Error 1.11% 122
Code 501 - Not Implemented 0.12% 13

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1221 11.11% 837 8.90% 885 9.49% 307 25.76% 190 27.18% 73678 16.11%
2 1239 11.28% 1025 10.90% 949 10.18% 210 17.62% 159 22.75% 97309 21.27%
3 1421 12.93% 1147 12.20% 1137 12.20% 193 16.19% 125 17.88% 111081 24.28%
4 2722 24.77% 2468 26.25% 2450 26.28% 204 17.11% 134 19.17% 93174 20.37%
5 2867 26.09% 2598 27.64% 2588 27.77% 165 13.84% 146 20.89% 52670 11.51%
6 1213 11.04% 1026 10.91% 1015 10.89% 110 9.23% 105 15.02% 26823 5.86%
7 305 2.78% 300 3.19% 297 3.19% 9 0.76% 15 2.15% 2728 0.60%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 670 6.10% 89 624 6.64% 88 620 6.65% 2968 20775 4.54%
1 137 963 8.76% 130 916 9.74% 127 892 9.57% 3207 22450 4.91%
2 145 1020 9.28% 141 992 10.55% 142 994 10.66% 4307 30149 6.59%
3 89 624 5.68% 82 577 6.14% 79 559 6.00% 2866 20059 4.38%
4 83 583 5.31% 70 491 5.22% 73 513 5.50% 2949 20645 4.51%
5 44 311 2.83% 32 228 2.43% 30 211 2.26% 2483 17378 3.80%
6 54 380 3.46% 46 322 3.43% 45 320 3.43% 2487 17406 3.80%
7 85 597 5.43% 66 466 4.96% 57 401 4.30% 2987 20912 4.57%
8 35 250 2.28% 22 160 1.70% 31 219 2.35% 2092 14645 3.20%
9 47 329 2.99% 33 234 2.49% 27 192 2.06% 2422 16952 3.71%
10 50 353 3.21% 39 273 2.90% 35 246 2.64% 2481 17370 3.80%
11 59 416 3.79% 49 345 3.67% 45 317 3.40% 2651 18559 4.06%
12 38 266 2.42% 29 208 2.21% 32 230 2.47% 2455 17187 3.76%
13 43 302 2.75% 33 234 2.49% 29 206 2.21% 2691 18837 4.12%
14 42 296 2.69% 34 242 2.57% 30 213 2.29% 2861 20030 4.38%
15 39 273 2.48% 31 221 2.35% 27 190 2.04% 2408 16858 3.69%
16 34 242 2.20% 22 160 1.70% 26 186 2.00% 1729 12106 2.65%
17 32 229 2.08% 25 175 1.86% 23 161 1.73% 1977 13840 3.03%
18 29 207 1.88% 24 172 1.83% 22 157 1.68% 2129 14900 3.26%
19 60 421 3.83% 46 324 3.45% 53 374 4.01% 2459 17215 3.76%
20 23 164 1.49% 21 153 1.63% 21 152 1.63% 1945 13613 2.98%
21 41 287 2.61% 25 177 1.88% 36 256 2.75% 2948 20638 4.51%
22 184 1290 11.74% 177 1241 13.20% 175 1230 13.20% 4276 29933 6.54%
23 73 515 4.69% 66 466 4.96% 68 482 5.17% 3572 25004 5.47%

Top 30 of 3863 Total URLs
# Hits KBytes URL
1 1755 15.97% 218096 47.68% /webalizer/usage_201803.html
2 1086 9.88% 133381 29.16% /webalizer/usage_201707.html
3 875 7.96% 776 0.17% /
4 118 1.07% 338 0.07% /menus.html
5 109 0.99% 1074 0.23% /webalizer/
6 104 0.95% 468 0.10% /style.css
7 91 0.83% 4131 0.90% /img/food menu.pdf
8 87 0.79% 8606 1.88% /img/headerpic.jpg
9 77 0.70% 3382 0.74% /img/drinks menu.pdf
10 72 0.66% 1011 0.22% /img/bg copy.jpg
11 71 0.65% 101 0.02% /img/nav.gif
12 38 0.35% 102 0.02% /contactus.html
13 36 0.33% 139 0.03% /gallery.html
14 34 0.31% 223 0.05% /swfobject.js
15 31 0.28% 13 0.00% /default.xml
16 20 0.18% 1690 0.37% /img/map.jpg
17 15 0.14% 117 0.03% /menusOrig.html
18 12 0.11% 881 0.19% /flashgallery.swf
19 12 0.11% 5 0.00% /google7c6d33896853e085.html
20 12 0.11% 25 0.01% /ok.htm
21 7 0.06% 11 0.00% /t/
22 6 0.05% 1251 0.27% /modlogan/mla-full-web_user_referer-201310.html
23 5 0.05% 0 0.00% /contact.php
24 5 0.05% 10 0.00% /modlogan/modlogan.css
25 4 0.04% 525 0.11% /img3/Buffet at a special occasion.jpg
26 4 0.04% 629 0.14% /modlogan/mla-full-web_user_referer-201212.html
27 4 0.04% 1094 0.24% /modlogan/mla-full-web_user_referer-201303.html
28 4 0.04% 811 0.18% /modlogan/mla-full-web_user_referer-201307.html
29 4 0.04% 67 0.01% /modlogan/mla-web_robot_searchengine-201508.html
30 4 0.04% 486 0.11% /webalizer/usage_201712.html

Top 10 of 3863 Total URLs By KBytes
# Hits KBytes URL
1 1755 15.97% 218096 47.68% /webalizer/usage_201803.html
2 1086 9.88% 133381 29.16% /webalizer/usage_201707.html
3 87 0.79% 8606 1.88% /img/headerpic.jpg
4 91 0.83% 4131 0.90% /img/food menu.pdf
5 77 0.70% 3382 0.74% /img/drinks menu.pdf
6 20 0.18% 1690 0.37% /img/map.jpg
7 6 0.05% 1251 0.27% /modlogan/mla-full-web_user_referer-201310.html
8 4 0.04% 1094 0.24% /modlogan/mla-full-web_user_referer-201303.html
9 109 0.99% 1074 0.23% /webalizer/
10 72 0.66% 1011 0.22% /img/bg copy.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 875 7.96% 583 50.70% /
2 1086 9.88% 321 27.91% /webalizer/usage_201707.html
3 118 1.07% 81 7.04% /menus.html
4 109 0.99% 32 2.78% /webalizer/
5 36 0.33% 20 1.74% /gallery.html
6 38 0.35% 12 1.04% /contactus.html
7 1755 15.97% 9 0.78% /webalizer/usage_201803.html
8 15 0.14% 4 0.35% /menusOrig.html
9 4 0.04% 4 0.35% /webalizer/usage_201712.html
10 4 0.04% 3 0.26% /modlogan/mla-full-web_user_referer-201303.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 875 7.96% 578 50.93% /
2 1086 9.88% 322 28.37% /webalizer/usage_201707.html
3 118 1.07% 63 5.55% /menus.html
4 109 0.99% 32 2.82% /webalizer/
5 36 0.33% 26 2.29% /gallery.html
6 38 0.35% 17 1.50% /contactus.html
7 1755 15.97% 9 0.79% /webalizer/usage_201803.html
8 15 0.14% 4 0.35% /menusOrig.html
9 4 0.04% 4 0.35% /webalizer/usage_201712.html
10 4 0.04% 3 0.26% /modlogan/mla-full-web_user_referer-201303.html

Top 30 of 699 Total Sites
# Hits Files KBytes Visits Hostname
1 1561 14.21% 1561 16.60% 193988 42.41% 7 0.59% 188.124.240.196
2 600 5.46% 583 6.20% 9050 1.98% 2 0.17% static.82.10.216.95.clients.your-server.de
3 357 3.25% 357 3.80% 44090 9.64% 73 6.12% broadband-188-32-135-186.ip.moscow.rt.ru
4 301 2.74% 300 3.19% 2402 0.53% 1 0.08% host-92-2-88-113.as43234.net
5 301 2.74% 274 2.91% 8366 1.83% 1 0.08% static.145.9.216.95.clients.your-server.de
6 301 2.74% 300 3.19% 4307 0.94% 1 0.08% static.242.19.99.88.clients.your-server.de
7 301 2.74% 300 3.19% 3152 0.69% 1 0.08% static.52.20.216.95.clients.your-server.de
8 300 2.73% 299 3.18% 2771 0.61% 1 0.08% static.56.68.4.46.clients.your-server.de
9 299 2.72% 298 3.17% 4319 0.94% 1 0.08% ns507470.ip-167-114-1.net
10 298 2.71% 297 3.16% 2320 0.51% 1 0.08% static.181.185.76.144.clients.your-server.de
11 295 2.68% 292 3.11% 8177 1.79% 2 0.17% static.213.104.76.144.clients.your-server.de
12 293 2.67% 289 3.07% 1480 0.32% 1 0.08% ns334832.ip-37-187-110.eu
13 282 2.57% 281 2.99% 2541 0.56% 1 0.08% 169.ip-51-254-143.eu
14 252 2.29% 245 2.61% 1674 0.37% 1 0.08% static.178.12.216.95.clients.your-server.de
15 250 2.28% 250 2.66% 30875 6.75% 25 2.10% 37-190-75-183.dynamic.spd-mgts.ru
16 248 2.26% 248 2.64% 30628 6.70% 62 5.20% ppp91-79-132-156.pppoe.mtu-net.ru
17 237 2.16% 213 2.27% 1189 0.26% 1 0.08% niniel.eu
18 193 1.76% 193 2.05% 23984 5.24% 1 0.08% 185.175.130.227
19 183 1.67% 163 1.73% 2984 0.65% 1 0.08% 192.151.145.178
20 177 1.61% 176 1.87% 1999 0.44% 1 0.08% ns348807.ip-91-121-109.eu
21 171 1.56% 170 1.81% 2252 0.49% 1 0.08% mj14.naefmarco.ch
22 123 1.12% 123 1.31% 110 0.02% 3 0.25% 29-179-142-5.baltnet.ru
23 122 1.11% 121 1.29% 1578 0.34% 1 0.08% 181.92-221-165.customer.lyse.net
24 81 0.74% 81 0.86% 799 0.17% 7 0.59% ip-26-228-239-173.router.siliconvalleywifi.com
25 80 0.73% 77 0.82% 810 0.18% 1 0.08% static.241.60.9.5.clients.your-server.de
26 78 0.71% 19 0.20% 6831 1.49% 1 0.08% static.81.2.216.95.clients.your-server.de
27 77 0.70% 77 0.82% 9510 2.08% 18 1.51% l5-129-191-141.novotelecom.ru
28 58 0.53% 55 0.59% 562 0.12% 1 0.08% static.62.74.4.46.clients.your-server.de
29 52 0.47% 51 0.54% 947 0.21% 1 0.08% static.190.115.76.144.clients.your-server.de
30 48 0.44% 21 0.22% 539 0.12% 1 0.08% host-78-144-210-195.as13285.net

Top 10 of 699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1561 14.21% 1561 16.60% 193988 42.41% 7 0.59% 188.124.240.196
2 357 3.25% 357 3.80% 44090 9.64% 73 6.12% broadband-188-32-135-186.ip.moscow.rt.ru
3 250 2.28% 250 2.66% 30875 6.75% 25 2.10% 37-190-75-183.dynamic.spd-mgts.ru
4 248 2.26% 248 2.64% 30628 6.70% 62 5.20% ppp91-79-132-156.pppoe.mtu-net.ru
5 193 1.76% 193 2.05% 23984 5.24% 1 0.08% 185.175.130.227
6 77 0.70% 77 0.82% 9510 2.08% 18 1.51% l5-129-191-141.novotelecom.ru
7 600 5.46% 583 6.20% 9050 1.98% 2 0.17% static.82.10.216.95.clients.your-server.de
8 301 2.74% 274 2.91% 8366 1.83% 1 0.08% static.145.9.216.95.clients.your-server.de
9 295 2.68% 292 3.11% 8177 1.79% 2 0.17% static.213.104.76.144.clients.your-server.de
10 78 0.71% 19 0.20% 6831 1.49% 1 0.08% static.81.2.216.95.clients.your-server.de

Top 30 of 71 Total Referrers
# Hits Referrer
1 6404 58.28% - (Direct Request)
2 1754 15.96% http://partnerkalab.ru
3 561 5.11% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
4 351 3.19% http://drink-porn.info/
5 301 2.74% http://partner-geo.ru
6 147 1.34% http://art-salon.spb.ru
7 116 1.06% https://www.google.co.uk/
8 81 0.74% http://esstop.pro/feed.rss
9 77 0.70% https://evgraffov.pro
10 12 0.11% https://www.google.com/search
11 11 0.10% http://www.google.com/search
12 11 0.10% https://www.google.com/
13 9 0.08% http://slots-money.net/
14 5 0.05% http://burger-imperia.com/
15 5 0.05% http://www.google.com/
16 5 0.05% https://www.yandex.com/search/
17 4 0.04% http://westio.ru/timetable.php
18 4 0.04% http://www.google.co.uk/url
19 4 0.04% https://www.bing.com/
20 3 0.03% https://www.google.com.vn/
21 3 0.03% https://www.google.dk/
22 3 0.03% https://www.google.fr/
23 3 0.03% https://www.youtube.com/channel/UCAWMx-MUy5l3Hu13vXDmOYA
24 2 0.02% android-app://com.google.android.googlequicksearchbox
25 2 0.02% http://pizza-tycoon.com/
26 2 0.02% http://www.google.com/url
27 2 0.02% https://www.google.ie/
28 2 0.02% https://www.google.se/
29 1 0.01% http://162.215.248.229/
30 1 0.01% http://162.215.248.229:80

Top 4 of 4 Total Search Strings
# Hits Search String
1 11 47.83% dictionary english
2 10 43.48% http://westio.ru/timetable.phptabl=1
3 1 4.35% habesha restaurant manchester
4 1 4.35% westio.ru/timetable.phptabl=1

Top 15 of 341 Total User Agents
# Hits User Agent
1 5029 45.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 179 1.63% Mozilla/5.0
3 168 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
4 150 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 132 1.20% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
6 115 1.05% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
7 99 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 85 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 81 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 78 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 74 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 65 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 61 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 56 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 51 0.46% Mozilla/5.0 (Windows NT 6.1; rv:37.1) Gecko/20100101 Firefox/37.1

Usage by Country for May 2018

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3011 27.40% 2517 26.77% 235708 51.53% Unresolved/Unknown
2 3011 27.40% 2843 30.24% 51359 11.23% Germany
3 1231 11.20% 722 7.68% 21146 4.62% Commercial (com)
4 1071 9.75% 914 9.72% 13539 2.96% Network (net)
5 1069 9.73% 1069 11.37% 116828 25.54% Russian Federation
6 1038 9.45% 999 10.63% 9672 2.11% European Union
7 237 2.16% 125 1.33% 3562 0.78% United Kingdom
8 171 1.56% 170 1.81% 2252 0.49% Switzerland
9 44 0.40% 4 0.04% 23 0.01% Belgium
10 22 0.20% 10 0.11% 511 0.11% Brazil
11 15 0.14% 10 0.11% 338 0.07% Netherlands
12 12 0.11% 3 0.03% 7 0.00% British Indian Ocean Territory
13 12 0.11% 9 0.10% 480 0.10% Poland
14 7 0.06% 2 0.02% 4 0.00% India
15 4 0.04% 3 0.03% 30 0.01% Belarus
16 4 0.04% 4 0.04% 267 0.06% Italy
17 3 0.03% 1 0.01% 2 0.00% Austria
18 3 0.03% 3 0.03% 112 0.02% Australia
19 3 0.03% 3 0.03% 371 0.08% Indonesia
20 3 0.03% 1 0.01% 2 0.00% Ireland
21 2 0.02% 1 0.01% 1 0.00% Educational (edu)
22 2 0.02% 2 0.02% 2 0.00% Generic TLD (info)
23 2 0.02% 2 0.02% 247 0.05% Ecuador
24 2 0.02% 2 0.02% 247 0.05% Ghana
25 2 0.02% 2 0.02% 247 0.05% Israel
26 1 0.01% 1 0.01% 124 0.03% Bangladesh
27 1 0.01% 1 0.01% 1 0.00% China
28 1 0.01% 1 0.01% 124 0.03% France
29 1 0.01% 1 0.01% 124 0.03% Georgia
30 1 0.01% 1 0.01% 1 0.00% Japan


Generated by Webalizer Version 2.20