Usage Statistics for habesharestaurant.co.uk

Summary Period: March 2018
Generated 01-Apr-2018 06:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 32013
Total Files 17147
Total Pages 21722
Total Visits 4744
Total KBytes 1643122
Total Unique Sites 3120
Total Unique URLs 173
Total Unique Referrers 174
Total Unique User Agents 908
. Avg Max
Hits per Hour 43 418
Hits per Day 1032 2213
Files per Day 553 1664
Pages per Day 700 1798
Sites per Day 100 368
Visits per Day 153 412
KBytes per Day 53004 189681
Hits by Response Code
Code 200 - OK 53.56% 17147
Code 206 - Partial Content 0.26% 83
Code 304 - Not Modified 0.83% 265
Code 400 - Bad Request 0.37% 119
Code 403 - Forbidden 21.34% 6830
Code 404 - Not Found 23.02% 7370
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.09% 29
Code 408 - Request Timeout 0.02% 7
Code 500 - Internal Server Error 0.23% 74
Code 501 - Not Implemented 0.27% 86

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 911 2.85% 420 2.45% 551 2.54% 122 2.57% 121 3.88% 6382 0.39%
2 1058 3.30% 153 0.89% 800 3.68% 168 3.54% 135 4.33% 7363 0.45%
3 1085 3.39% 147 0.86% 813 3.74% 157 3.31% 155 4.97% 6853 0.42%
4 713 2.23% 179 1.04% 452 2.08% 150 3.16% 153 4.90% 6556 0.40%
5 887 2.77% 169 0.99% 625 2.88% 148 3.12% 140 4.49% 9806 0.60%
6 764 2.39% 176 1.03% 478 2.20% 182 3.84% 155 4.97% 7813 0.48%
7 797 2.49% 267 1.56% 267 1.23% 166 3.50% 149 4.78% 11380 0.69%
8 879 2.75% 222 1.29% 481 2.21% 160 3.37% 152 4.87% 7979 0.49%
9 772 2.41% 378 2.20% 415 1.91% 151 3.18% 146 4.68% 30561 1.86%
10 2213 6.91% 1289 7.52% 1798 8.28% 136 2.87% 127 4.07% 144274 8.78%
11 1947 6.08% 1381 8.05% 1712 7.88% 130 2.74% 121 3.88% 160567 9.77%
12 1973 6.16% 1664 9.70% 1684 7.75% 122 2.57% 130 4.17% 189681 11.54%
13 1646 5.14% 1173 6.84% 1195 5.50% 144 3.04% 146 4.68% 123927 7.54%
14 1024 3.20% 683 3.98% 726 3.34% 125 2.63% 124 3.97% 72445 4.41%
15 585 1.83% 246 1.43% 297 1.37% 133 2.80% 118 3.78% 17183 1.05%
16 568 1.77% 273 1.59% 343 1.58% 129 2.72% 120 3.85% 25076 1.53%
17 1063 3.32% 726 4.23% 758 3.49% 337 7.10% 297 9.52% 76751 4.67%
18 776 2.42% 422 2.46% 490 2.26% 136 2.87% 121 3.88% 39217 2.39%
19 939 2.93% 565 3.30% 566 2.61% 126 2.66% 93 2.98% 56523 3.44%
20 888 2.77% 568 3.31% 590 2.72% 120 2.53% 113 3.62% 57469 3.50%
21 715 2.23% 421 2.46% 436 2.01% 104 2.19% 95 3.04% 38616 2.35%
22 1004 3.14% 642 3.74% 673 3.10% 133 2.80% 98 3.14% 66798 4.07%
23 1505 4.70% 1178 6.87% 1161 5.34% 412 8.68% 368 11.79% 126248 7.68%
24 1239 3.87% 819 4.78% 806 3.71% 154 3.25% 146 4.68% 80766 4.92%
25 887 2.77% 516 3.01% 538 2.48% 159 3.35% 148 4.74% 50790 3.09%
26 772 2.41% 482 2.81% 484 2.23% 122 2.57% 118 3.78% 47686 2.90%
27 1141 3.56% 712 4.15% 666 3.07% 125 2.63% 112 3.59% 69214 4.21%
28 1228 3.84% 804 4.69% 835 3.84% 120 2.53% 118 3.78% 83875 5.10%
29 980 3.06% 201 1.17% 601 2.77% 137 2.89% 131 4.20% 10622 0.65%
30 587 1.83% 153 0.89% 278 1.28% 135 2.85% 136 4.36% 5329 0.32%
31 467 1.46% 118 0.69% 203 0.93% 133 2.80% 125 4.01% 5372 0.33%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 883 2.76% 18 560 3.27% 25 785 3.61% 2015 62451 3.80%
1 30 934 2.92% 17 532 3.10% 24 773 3.56% 1908 59160 3.60%
2 36 1122 3.50% 14 462 2.69% 24 750 3.45% 1523 47222 2.87%
3 37 1147 3.58% 16 505 2.95% 25 789 3.63% 1585 49138 2.99%
4 35 1085 3.39% 16 498 2.90% 22 694 3.19% 1444 44773 2.72%
5 38 1203 3.76% 17 554 3.23% 25 798 3.67% 1570 48657 2.96%
6 42 1318 4.12% 19 602 3.51% 27 864 3.98% 1713 53102 3.23%
7 47 1481 4.63% 23 730 4.26% 31 990 4.56% 2162 67010 4.08%
8 47 1470 4.59% 24 758 4.42% 30 942 4.34% 2031 62972 3.83%
9 50 1552 4.85% 26 811 4.73% 31 978 4.50% 2393 74185 4.51%
10 63 1970 6.15% 39 1230 7.17% 40 1252 5.76% 3571 110713 6.74%
11 58 1809 5.65% 29 924 5.39% 31 970 4.47% 2455 76115 4.63%
12 67 2089 6.53% 42 1306 7.62% 44 1375 6.33% 3858 119583 7.28%
13 49 1540 4.81% 25 775 4.52% 29 917 4.22% 2098 65025 3.96%
14 51 1588 4.96% 24 748 4.36% 30 948 4.36% 2129 66009 4.02%
15 47 1464 4.57% 23 736 4.29% 29 911 4.19% 2113 65516 3.99%
16 50 1554 4.85% 25 794 4.63% 31 976 4.49% 2446 75823 4.61%
17 48 1494 4.67% 26 808 4.71% 30 946 4.36% 2432 75389 4.59%
18 41 1281 4.00% 23 727 4.24% 29 900 4.14% 2338 72488 4.41%
19 37 1164 3.64% 22 682 3.98% 27 864 3.98% 2461 76294 4.64%
20 32 1020 3.19% 21 657 3.83% 27 843 3.88% 2307 71525 4.35%
21 33 1043 3.26% 20 648 3.78% 28 882 4.06% 2324 72029 4.38%
22 27 853 2.66% 17 551 3.21% 25 784 3.61% 2111 65449 3.98%
23 30 949 2.96% 17 549 3.20% 25 791 3.64% 2016 62492 3.80%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 11568 36.14% 1423187 86.61% /webalizer/usage_201707.html
2 783 2.45% 2227 0.14% /menus.html
3 596 1.86% 59304 3.61% /img/headerpic.jpg
4 547 1.71% 25793 1.57% /img/food menu.pdf
5 540 1.69% 2431 0.15% /style.css
6 486 1.52% 707 0.04% /img/nav.gif
7 484 1.51% 7008 0.43% /img/bg copy.jpg
8 449 1.40% 20610 1.25% /img/drinks menu.pdf
9 209 0.65% 480 0.03% /
10 187 0.58% 678 0.04% /gallery.html
11 179 0.56% 462 0.03% /contactus.html
12 140 0.44% 912 0.06% /swfobject.js
13 115 0.36% 10786 0.66% /img/map.jpg
14 91 0.28% 10912 0.66% /webalizer/usage_201710.html
15 74 0.23% 31 0.00% /default.xml
16 70 0.22% 670 0.04% /webalizer/
17 58 0.18% 6857 0.42% /webalizer/usage_201803.html
18 44 0.14% 3231 0.20% /flashgallery.swf
19 34 0.11% 6 0.00% /icons/folder.gif
20 34 0.11% 6 0.00% /icons/unknown.gif
21 33 0.10% 4 0.00% /icons/blank.gif
22 33 0.10% 6 0.00% /icons/text.gif
23 32 0.10% 30 0.00% /t/
24 26 0.08% 4549 0.28% /img3/Buffet at a special occasion.jpg
25 21 0.07% 29 0.00% /ok.htm
26 17 0.05% 1 0.00% /contact.php
27 16 0.05% 4378 0.27% /modlogan/mla-full-web_user_referer-201303.html
28 14 0.04% 1704 0.10% /webalizer/usage_201802.html
29 12 0.04% 62 0.00% /menusOrig.html
30 12 0.04% 2676 0.16% /modlogan/mla-full-web_user_referer-201308.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 11568 36.14% 1423187 86.61% /webalizer/usage_201707.html
2 596 1.86% 59304 3.61% /img/headerpic.jpg
3 547 1.71% 25793 1.57% /img/food menu.pdf
4 449 1.40% 20610 1.25% /img/drinks menu.pdf
5 91 0.28% 10912 0.66% /webalizer/usage_201710.html
6 115 0.36% 10786 0.66% /img/map.jpg
7 484 1.51% 7008 0.43% /img/bg copy.jpg
8 58 0.18% 6857 0.42% /webalizer/usage_201803.html
9 26 0.08% 4549 0.28% /img3/Buffet at a special occasion.jpg
10 16 0.05% 4378 0.27% /modlogan/mla-full-web_user_referer-201303.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 209 0.65% 2520 55.85% /
2 11568 36.14% 651 14.43% /webalizer/usage_201707.html
3 783 2.45% 507 11.24% /menus.html
4 179 0.56% 98 2.17% /contactus.html
5 70 0.22% 68 1.51% /webalizer/
6 187 0.58% 67 1.48% /gallery.html
7 58 0.18% 58 1.29% /webalizer/usage_201803.html
8 1 0.00% 45 1.00% /img/
9 1 0.00% 40 0.89% /img3/
10 1 0.00% 38 0.84% /img2/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 209 0.65% 2389 53.52% /
2 11568 36.14% 647 14.49% /webalizer/usage_201707.html
3 783 2.45% 521 11.67% /menus.html
4 187 0.58% 119 2.67% /gallery.html
5 179 0.56% 108 2.42% /contactus.html
6 70 0.22% 68 1.52% /webalizer/
7 58 0.18% 58 1.30% /webalizer/usage_201803.html
8 1 0.00% 43 0.96% /img/
9 1 0.00% 42 0.94% /img3/
10 1 0.00% 35 0.78% /img2/

Top 30 of 3120 Total Sites
# Hits Files KBytes Visits Hostname
1 4535 14.17% 4535 26.45% 560077 34.09% 16 0.34% passagewaily-patent.volia.net
2 3535 11.04% 3525 20.56% 435345 26.50% 8 0.17% host-176-36-21-189.la.net.ua
3 2251 7.03% 2251 13.13% 278001 16.92% 66 1.39% l5-129-191-160.novotelecom.ru
4 1528 4.77% 6 0.03% 755 0.05% 20 0.42% 159.148.186.46
5 1403 4.38% 97 0.57% 901 0.05% 8 0.17% ip91-68.baltnet.ru
6 441 1.38% 45 0.26% 321 0.02% 30 0.63% host86-186-116-101.range86-186.btcentralplus.com
7 375 1.17% 371 2.16% 45821 2.79% 13 0.27% l5-129-191-22.novotelecom.ru
8 372 1.16% 18 0.10% 221 0.01% 16 0.34% 159.148.186.45
9 372 1.16% 70 0.41% 2212 0.13% 157 3.31% 84-201-133-14.spider.yandex.com
10 288 0.90% 144 0.84% 4574 0.28% 5 0.11% 86.188.216.122
11 245 0.77% 25 0.15% 178 0.01% 19 0.40% host86-189-240-135.range86-189.btcentralplus.com
12 203 0.63% 23 0.13% 153 0.01% 20 0.42% 116.246.28.225
13 196 0.61% 0 0.00% 95 0.01% 14 0.30% 95.150.82.109
14 192 0.60% 0 0.00% 93 0.01% 2 0.04% 143-226-190-89.baltnet.ru
15 178 0.56% 18 0.10% 129 0.01% 16 0.34% host86-173-129-26.range86-173.btcentralplus.com
16 166 0.52% 18 0.10% 123 0.01% 13 0.27% host86-185-123-164.range86-185.btcentralplus.com
17 132 0.41% 0 0.00% 64 0.00% 1 0.02% 178-23-68-178.baltnet.ru
18 103 0.32% 35 0.20% 164 0.01% 40 0.84% host-62-24-181-135.as13285.net
19 98 0.31% 43 0.25% 1349 0.08% 21 0.44% no-reverse-dns.metronet-uk.com
20 88 0.27% 0 0.00% 43 0.00% 8 0.17% 42.73-246-81.adsl-static.isp.belgacom.be
21 88 0.27% 16 0.09% 205 0.01% 69 1.45% 84-201-133-25.spider.yandex.com
22 85 0.27% 11 0.06% 372 0.02% 2 0.04% 46.89.9.51.dyn.plus.net
23 84 0.26% 84 0.49% 10185 0.62% 28 0.59% 109x195x85x122.static-customer.spb.ertelecom.ru
24 80 0.25% 10 0.06% 417 0.03% 1 0.02% 172.92.75.194.dyn.plus.net
25 77 0.24% 0 0.00% 37 0.00% 7 0.15% 100.164-130-109.adsl-dyn.isp.belgacom.be
26 73 0.23% 28 0.16% 593 0.04% 1 0.02% host-78-144-158-230.as13285.net
27 72 0.22% 0 0.00% 35 0.00% 1 0.02% 226-214-36-78.baltnet.ru
28 70 0.22% 0 0.00% 34 0.00% 9 0.19% server1.iletx.org
29 61 0.19% 26 0.15% 438 0.03% 30 0.63% crawl-66-249-75-24.googlebot.com
30 61 0.19% 26 0.15% 318 0.02% 32 0.67% crawl-66-249-75-26.googlebot.com

Top 10 of 3120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4535 14.17% 4535 26.45% 560077 34.09% 16 0.34% passagewaily-patent.volia.net
2 3535 11.04% 3525 20.56% 435345 26.50% 8 0.17% host-176-36-21-189.la.net.ua
3 2251 7.03% 2251 13.13% 278001 16.92% 66 1.39% l5-129-191-160.novotelecom.ru
4 375 1.17% 371 2.16% 45821 2.79% 13 0.27% l5-129-191-22.novotelecom.ru
5 84 0.26% 84 0.49% 10185 0.62% 28 0.59% 109x195x85x122.static-customer.spb.ertelecom.ru
6 288 0.90% 144 0.84% 4574 0.28% 5 0.11% 86.188.216.122
7 21 0.07% 21 0.12% 2594 0.16% 4 0.08% poking.crack.volia.net
8 372 1.16% 70 0.41% 2212 0.13% 157 3.31% 84-201-133-14.spider.yandex.com
9 17 0.05% 17 0.10% 2078 0.13% 7 0.15% smmbazar.ru
10 31 0.10% 9 0.05% 2005 0.12% 11 0.23% ec2-34-227-103-37.compute-1.amazonaws.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 8986 28.07% - (Direct Request)
2 3369 10.52% http://redwi.ru/
3 1117 3.49% https://www.google.co.uk/
4 1009 3.15% https://akvacenter.ru
5 870 2.72% http://era-nsk.com/
6 852 2.66% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 814 2.54% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 798 2.49% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 771 2.41% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 758 2.37% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
11 748 2.34% http://www.activitysport.com.ua/Ulichnye-trenazhery
12 746 2.33% https://leecom.ru
13 406 1.27% http://sportivniy.biz.ua
14 390 1.22% http://sport-ploshadki.biz.ua
15 389 1.22% https://www.saloshop.com/outgear-military-molle-assault-3-days-large-tactical-backpack-with-grenade-survival-kit-black-army-survival-backpack/
16 387 1.21% http://kardio-trenageri.in.ua
17 387 1.21% http://prof-trenageri.in.ua
18 385 1.20% https://www.saloshop.com/category/shop/dell-xps-15/
19 372 1.16% http://drink-porn.info/
20 372 1.16% http://ulichniy-trenager.biz.ua
21 360 1.12% http://ploshadki.biz.ua
22 354 1.11% http://sport-ploshadki.in.ua
23 351 1.10% http://shvedki.in.ua
24 342 1.07% http://shvedki.biz.ua
25 46 0.14% http://www.google.com/
26 44 0.14% http://www.google.com/search
27 42 0.13% http://www.plasterers-spb.ru
28 38 0.12% https://www.google.com/
29 36 0.11% http://www.manipulator-47.ru
30 31 0.10% https://www.bing.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 44 63.77% dictionary english
2 16 23.19% http://westio.ru/timetable.phptabl=1
3 8 11.59% westio.ru/timetable.phptabl=1
4 1 1.45% habesha restaurant manchester

Top 15 of 908 Total User Agents
# Hits User Agent
1 1170 3.65% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
2 764 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
3 699 2.18% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
4 640 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
5 635 1.98% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
6 613 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 495 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 450 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 374 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
10 353 1.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 318 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 245 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 230 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
14 226 0.71% Mozilla/5.0 (Windows NT 8.1; Win64; rv:33.0) Gecko/20100101 Firefox/33.0
15 225 0.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 7514 23.47% 5790 33.77% 609000 37.06% Network (net)
2 6874 21.47% 1922 11.21% 107810 6.56% Unresolved/Unknown
3 6816 21.29% 2020 11.78% 78253 4.76% Commercial (com)
4 4572 14.28% 2840 16.56% 339423 20.66% Russian Federation
5 3552 11.10% 3535 20.62% 436470 26.56% Ukraine
6 1012 3.16% 487 2.84% 14640 0.89% United Kingdom
7 416 1.30% 220 1.28% 15645 0.95% European Union
8 330 1.03% 0 0.00% 160 0.01% Belgium
9 241 0.75% 102 0.59% 8652 0.53% Germany
10 88 0.27% 1 0.01% 165 0.01% Non-Profit (org)
11 87 0.27% 35 0.20% 4457 0.27% Brazil
12 51 0.16% 26 0.15% 2311 0.14% Poland
13 48 0.15% 34 0.20% 3268 0.20% Italy
14 34 0.11% 33 0.19% 4062 0.25% Ecuador
15 34 0.11% 17 0.10% 1071 0.07% India
16 26 0.08% 15 0.09% 1858 0.11% Czech Republic
17 25 0.08% 7 0.04% 755 0.05% China
18 22 0.07% 20 0.12% 2464 0.15% Indonesia
19 20 0.06% 4 0.02% 502 0.03% Colombia
20 18 0.06% 8 0.05% 349 0.02% Norway
21 16 0.05% 9 0.05% 245 0.01% Cyprus
22 14 0.04% 2 0.01% 356 0.02% Educational (edu)
23 14 0.04% 1 0.01% 130 0.01% British Indian Ocean Territory
24 14 0.04% 0 0.00% 7 0.00% Turks and Caicos Islands
25 12 0.04% 9 0.05% 233 0.01% Australia
26 12 0.04% 6 0.03% 818 0.05% Romania
27 11 0.03% 0 0.00% 5 0.00% Luxembourg
28 9 0.03% 2 0.01% 188 0.01% Switzerland
29 8 0.02% 8 0.05% 870 0.05% Mexico
30 8 0.02% 8 0.05% 988 0.06% Nepal


Generated by Webalizer Version 2.20