Usage Statistics for habesharestaurant.co.uk

Summary Period: April 2018
Generated 01-May-2018 04:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 34170
Total Files 19339
Total Pages 23791
Total Visits 5189
Total KBytes 742146
Total Unique Sites 3135
Total Unique URLs 5321
Total Unique Referrers 200
Total Unique User Agents 904
. Avg Max
Hits per Hour 47 1140
Hits per Day 1139 7166
Files per Day 644 6584
Pages per Day 793 6798
Sites per Day 104 299
Visits per Day 172 290
KBytes per Day 24738 100680
Hits by Response Code
Code 200 - OK 56.60% 19339
Code 206 - Partial Content 0.26% 90
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.64% 218
Code 400 - Bad Request 3.90% 1332
Code 403 - Forbidden 16.93% 5785
Code 404 - Not Found 21.05% 7193
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 0.01% 4
Code 500 - Internal Server Error 0.45% 154
Code 501 - Not Implemented 0.15% 50

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 791 2.31% 211 1.09% 481 2.02% 290 5.59% 299 9.54% 6384 0.86%
2 802 2.35% 146 0.75% 476 2.00% 173 3.33% 150 4.78% 7097 0.96%
3 757 2.22% 169 0.87% 453 1.90% 227 4.37% 231 7.37% 7775 1.05%
4 1381 4.04% 256 1.32% 1070 4.50% 287 5.53% 269 8.58% 17968 2.42%
5 1193 3.49% 629 3.25% 799 3.36% 163 3.14% 142 4.53% 56218 7.58%
6 921 2.70% 280 1.45% 438 1.84% 162 3.12% 151 4.82% 10925 1.47%
7 1767 5.17% 1375 7.11% 1351 5.68% 125 2.41% 122 3.89% 86284 11.63%
8 977 2.86% 466 2.41% 474 1.99% 193 3.72% 160 5.10% 29979 4.04%
9 716 2.10% 365 1.89% 360 1.51% 193 3.72% 202 6.44% 20823 2.81%
10 1430 4.18% 857 4.43% 913 3.84% 195 3.76% 197 6.28% 18225 2.46%
11 671 1.96% 219 1.13% 290 1.22% 148 2.85% 142 4.53% 8556 1.15%
12 739 2.16% 294 1.52% 258 1.08% 137 2.64% 150 4.78% 10698 1.44%
13 637 1.86% 188 0.97% 292 1.23% 121 2.33% 121 3.86% 7074 0.95%
14 575 1.68% 143 0.74% 288 1.21% 117 2.25% 123 3.92% 7971 1.07%
15 1110 3.25% 663 3.43% 816 3.43% 125 2.41% 131 4.18% 32260 4.35%
16 589 1.72% 131 0.68% 331 1.39% 160 3.08% 131 4.18% 5857 0.79%
17 985 2.88% 495 2.56% 731 3.07% 220 4.24% 132 4.21% 9751 1.31%
18 603 1.76% 176 0.91% 317 1.33% 151 2.91% 137 4.37% 7457 1.00%
19 709 2.07% 181 0.94% 397 1.67% 129 2.49% 131 4.18% 10240 1.38%
20 7166 20.97% 6584 34.05% 6798 28.57% 160 3.08% 132 4.21% 100680 13.57%
21 1423 4.16% 913 4.72% 1128 4.74% 190 3.66% 136 4.34% 41629 5.61%
22 758 2.22% 340 1.76% 416 1.75% 133 2.56% 114 3.64% 9956 1.34%
23 725 2.12% 238 1.23% 317 1.33% 179 3.45% 152 4.85% 8831 1.19%
24 1112 3.25% 702 3.63% 725 3.05% 131 2.52% 116 3.70% 36552 4.93%
25 1724 5.05% 1106 5.72% 1303 5.48% 222 4.28% 156 4.98% 35622 4.80%
26 1047 3.06% 597 3.09% 683 2.87% 194 3.74% 121 3.86% 18335 2.47%
27 870 2.55% 425 2.20% 548 2.30% 174 3.35% 139 4.43% 20596 2.78%
28 416 1.22% 124 0.64% 216 0.91% 140 2.70% 120 3.83% 5348 0.72%
29 674 1.97% 472 2.44% 478 2.01% 106 2.04% 102 3.25% 47306 6.37%
30 902 2.64% 594 3.07% 644 2.71% 259 4.99% 190 6.06% 55750 7.51%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 860 2.52% 18 561 2.90% 24 739 3.11% 737 22113 2.98%
1 19 590 1.73% 5 171 0.88% 12 379 1.59% 531 15931 2.15%
2 29 898 2.63% 9 273 1.41% 14 428 1.80% 686 20586 2.77%
3 21 632 1.85% 6 204 1.05% 12 383 1.61% 578 17342 2.34%
4 30 900 2.63% 12 370 1.91% 16 492 2.07% 819 24572 3.31%
5 33 995 2.91% 14 446 2.31% 17 526 2.21% 817 24522 3.30%
6 42 1275 3.73% 22 688 3.56% 25 774 3.25% 995 29847 4.02%
7 36 1103 3.23% 17 517 2.67% 21 650 2.73% 944 28330 3.82%
8 75 2276 6.66% 51 1549 8.01% 58 1740 7.31% 1061 31842 4.29%
9 57 1729 5.06% 36 1086 5.62% 39 1195 5.02% 1292 38771 5.22%
10 48 1465 4.29% 27 835 4.32% 29 884 3.72% 968 29027 3.91%
11 79 2391 7.00% 56 1689 8.73% 57 1720 7.23% 1817 54501 7.34%
12 51 1542 4.51% 30 923 4.77% 28 854 3.59% 1229 36873 4.97%
13 77 2323 6.80% 40 1208 6.25% 50 1510 6.35% 1428 42845 5.77%
14 43 1315 3.85% 18 565 2.92% 19 593 2.49% 980 29392 3.96%
15 72 2186 6.40% 44 1346 6.96% 49 1473 6.19% 1569 47074 6.34%
16 54 1640 4.80% 32 985 5.09% 39 1174 4.93% 1472 44168 5.95%
17 37 1115 3.26% 17 516 2.67% 20 626 2.63% 844 25315 3.41%
18 97 2925 8.56% 57 1736 8.98% 82 2471 10.39% 1103 33093 4.46%
19 32 980 2.87% 19 584 3.02% 24 748 3.14% 699 20962 2.82%
20 83 2519 7.37% 59 1770 9.15% 75 2273 9.55% 1881 56440 7.60%
21 32 986 2.89% 11 356 1.84% 28 868 3.65% 698 20940 2.82%
22 24 725 2.12% 15 456 2.36% 20 625 2.63% 720 21608 2.91%
23 26 800 2.34% 16 505 2.61% 22 666 2.80% 868 26054 3.51%

Top 30 of 5321 Total URLs
# Hits KBytes URL
1 2332 6.82% 22983 3.10% /webalizer/
2 1675 4.90% 205876 27.74% /webalizer/usage_201707.html
3 903 2.64% 2531 0.34% /menus.html
4 676 1.98% 66738 8.99% /img/headerpic.jpg
5 669 1.96% 70125 9.45% /webalizer/usage_201804.html
6 598 1.75% 29299 3.95% /img/food menu.pdf
7 581 1.70% 2622 0.35% /style.css
8 543 1.59% 780 0.11% /img/nav.gif
9 540 1.58% 7823 1.05% /img/bg copy.jpg
10 491 1.44% 23545 3.17% /img/drinks menu.pdf
11 424 1.24% 52691 7.10% /webalizer/usage_201803.html
12 198 0.58% 755 0.10% /gallery.html
13 173 0.51% 454 0.06% /contactus.html
14 127 0.37% 834 0.11% /swfobject.js
15 112 0.33% 10365 1.40% /img/map.jpg
16 88 0.26% 36 0.00% /default.xml
17 44 0.13% 48 0.01% /t/
18 39 0.11% 2790 0.38% /flashgallery.swf
19 38 0.11% 6299 0.85% /img3/Buffet at a special occasion.jpg
20 37 0.11% 2583 0.35% /webalizer/usage_201703.html
21 31 0.09% 2316 0.31% /webalizer/usage_201705.html
22 28 0.08% 3409 0.46% /webalizer/usage_201711.html
23 27 0.08% 44 0.01% /ok.htm
24 25 0.07% 54 0.01% /flashgallery.html
25 23 0.07% 2789 0.38% /webalizer/usage_201710.html
26 22 0.06% 0 0.00% /
27 22 0.06% 475 0.06% /modlogan/mla-full-web_robot_searchengine-201209.html
28 22 0.06% 2678 0.36% /webalizer/usage_201802.html
29 21 0.06% 1 0.00% /contact.php
30 21 0.06% 5746 0.77% /modlogan/mla-full-web_user_referer-201303.html

Top 10 of 5321 Total URLs By KBytes
# Hits KBytes URL
1 1675 4.90% 205876 27.74% /webalizer/usage_201707.html
2 669 1.96% 70125 9.45% /webalizer/usage_201804.html
3 676 1.98% 66738 8.99% /img/headerpic.jpg
4 424 1.24% 52691 7.10% /webalizer/usage_201803.html
5 598 1.75% 29299 3.95% /img/food menu.pdf
6 491 1.44% 23545 3.17% /img/drinks menu.pdf
7 2332 6.82% 22983 3.10% /webalizer/
8 112 0.33% 10365 1.40% /img/map.jpg
9 540 1.58% 7823 1.05% /img/bg copy.jpg
10 38 0.11% 6299 0.85% /img3/Buffet at a special occasion.jpg

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 22 0.06% 3087 63.94% /
2 903 2.64% 644 13.34% /menus.html
3 1675 4.90% 245 5.07% /webalizer/usage_201707.html
4 2332 6.82% 206 4.27% /webalizer/
5 173 0.51% 89 1.84% /contactus.html
6 198 0.58% 69 1.43% /gallery.html
7 669 1.96% 40 0.83% /webalizer/usage_201804.html
8 44 0.13% 34 0.70% /t/
9 37 0.11% 23 0.48% /webalizer/usage_201703.html
10 424 1.24% 21 0.43% /webalizer/usage_201803.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 22 0.06% 2986 62.47% /
2 903 2.64% 630 13.18% /menus.html
3 1675 4.90% 238 4.98% /webalizer/usage_201707.html
4 2332 6.82% 213 4.46% /webalizer/
5 173 0.51% 118 2.47% /contactus.html
6 198 0.58% 103 2.15% /gallery.html
7 669 1.96% 40 0.84% /webalizer/usage_201804.html
8 44 0.13% 32 0.67% /t/
9 37 0.11% 21 0.44% /webalizer/usage_201703.html
10 14 0.04% 19 0.40% /modlogan/

Top 30 of 3135 Total Sites
# Hits Files KBytes Visits Hostname
1 1179 3.45% 1179 6.10% 11619 1.57% 3 0.06% mm-4-200-84-93.dynamic.pppoe.mgts.by
2 800 2.34% 800 4.14% 98801 13.31% 7 0.13% l5-129-191-11.novotelecom.ru
3 697 2.04% 697 3.60% 22248 3.00% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
4 602 1.76% 598 3.09% 12744 1.72% 2 0.04% static.213-133-100-133.clients.your-server.de
5 591 1.73% 586 3.03% 9858 1.33% 4 0.08% static.195.80.4.46.clients.your-server.de
6 589 1.72% 587 3.04% 6883 0.93% 3 0.06% static.176.71.4.46.clients.your-server.de
7 532 1.56% 0 0.00% 258 0.03% 38 0.73% 95.150.82.109
8 472 1.38% 472 2.44% 49010 6.60% 3 0.06% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
9 465 1.36% 465 2.40% 4584 0.62% 7 0.13% mm-254-205-84-93.dynamic.pppoe.mgts.by
10 453 1.33% 434 2.24% 12311 1.66% 2 0.04% static.76.73.243.136.clients.your-server.de
11 447 1.31% 426 2.20% 5642 0.76% 2 0.04% static.226.68.243.136.clients.your-server.de
12 386 1.13% 313 1.62% 11529 1.55% 2 0.04% 69.30.198.202
13 385 1.13% 385 1.99% 47845 6.45% 2 0.04% 188.124.241.84
14 367 1.07% 359 1.86% 8933 1.20% 2 0.04% static.66.8.76.144.clients.your-server.de
15 316 0.92% 32 0.17% 230 0.03% 22 0.42% host86-173-129-26.range86-173.btcentralplus.com
16 313 0.92% 109 0.56% 3537 0.48% 114 2.20% 84-201-133-14.spider.yandex.com
17 304 0.89% 296 1.53% 7477 1.01% 1 0.02% static.73.126.251.148.clients.your-server.de
18 302 0.88% 299 1.55% 15454 2.08% 2 0.04% 181.92-221-165.customer.lyse.net
19 302 0.88% 299 1.55% 1450 0.20% 2 0.04% crawl-w7b9ix.mj12bot.com
20 302 0.88% 300 1.55% 3319 0.45% 2 0.04% static.43.156.9.5.clients.your-server.de
21 301 0.88% 300 1.55% 2940 0.40% 1 0.02% 204.12.226.26
22 301 0.88% 300 1.55% 3666 0.49% 1 0.02% 52.168.120.199
23 301 0.88% 300 1.55% 3077 0.41% 1 0.02% ns312079.ip-188-165-214.eu
24 301 0.88% 300 1.55% 2538 0.34% 1 0.02% static.230.6.76.144.clients.your-server.de
25 301 0.88% 300 1.55% 3566 0.48% 1 0.02% static.37.155.9.5.clients.your-server.de
26 301 0.88% 300 1.55% 3172 0.43% 1 0.02% static.74.156.9.5.clients.your-server.de
27 300 0.88% 286 1.48% 6445 0.87% 1 0.02% static.92.78.4.46.clients.your-server.de
28 299 0.88% 298 1.54% 3642 0.49% 1 0.02% 156.ip-92-222-24.eu
29 294 0.86% 293 1.52% 4188 0.56% 1 0.02% static.151.79.9.5.clients.your-server.de
30 291 0.85% 288 1.49% 15197 2.05% 1 0.02% static.232.140.201.195.clients.your-server.de

Top 10 of 3135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 800 2.34% 800 4.14% 98801 13.31% 7 0.13% l5-129-191-11.novotelecom.ru
2 472 1.38% 472 2.44% 49010 6.60% 3 0.06% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
3 385 1.13% 385 1.99% 47845 6.45% 2 0.04% 188.124.241.84
4 277 0.81% 277 1.43% 34210 4.61% 5 0.10% l5-129-191-141.novotelecom.ru
5 207 0.61% 207 1.07% 25565 3.44% 30 0.58% broadband-188-32-130-229.ip.moscow.rt.ru
6 697 2.04% 697 3.60% 22248 3.00% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
7 139 0.41% 139 0.72% 17167 2.31% 5 0.10% l5-129-191-160.novotelecom.ru
8 302 0.88% 299 1.55% 15454 2.08% 2 0.04% 181.92-221-165.customer.lyse.net
9 291 0.85% 288 1.49% 15197 2.05% 1 0.02% static.232.140.201.195.clients.your-server.de
10 602 1.76% 598 3.09% 12744 1.72% 2 0.04% static.213-133-100-133.clients.your-server.de

Top 30 of 200 Total Referrers
# Hits Referrer
1 18423 53.92% - (Direct Request)
2 2574 7.53% http://drink-porn.info/
3 1083 3.17% https://evgraffov.pro
4 1007 2.95% https://www.google.co.uk/
5 657 1.92% https://bitcoingolde5.top
6 465 1.36% https://www.youtube.com/watch
7 390 1.14% http://bit.ly/2GxfQjO
8 385 1.13% http://partnerkalab.ru
9 315 0.92% https://bitcoin-play.livejournal.com
10 284 0.83% https://statecarinsurance.us
11 222 0.65% https://twitter.com/bitcoinplay
12 195 0.57% http://partner-geo.ru
13 162 0.47% http://art-salon.spb.ru
14 141 0.41% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
15 125 0.37% http://redwi.ru/
16 102 0.30% https://www.google.com/
17 75 0.22% http://mnogoru.bitcoingolde.org/sitemap.html
18 69 0.20% http://getbtcd.org/sitemap.html
19 66 0.19% http://part.bitcoingolde.org/sitemap.html
20 63 0.18% http://new.bitcoingolde.org/sitemap.html
21 60 0.18% http://new3.bitcoingolde.org/sitemap.html
22 54 0.16% http://zarabotok.bitcoingolde.org/sitemap.html
23 53 0.16% http://www.google.com/search
24 52 0.15% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
25 51 0.15% http://new2.bitcoingolde.org/sitemap.html
26 45 0.13% http://www.google.com/
27 42 0.12% http://a0200254.xsph.ru/sitemap.html
28 42 0.12% http://new1.bitcoingolde.org/sitemap.html
29 42 0.12% https://vk.com/newssbitcoin
30 42 0.12% https://www.youtube.com/channel/UCAWMx-MUy5l3Hu13vXDmOYA

Top 8 of 8 Total Search Strings
# Hits Search String
1 48 69.57% dictionary english
2 8 11.59% westio.ru/timetable.phptabl=1
3 6 8.70% http://westio.ru/timetable.phptabl=1
4 2 2.90% ethiopian restaurant in manchester
5 2 2.90% habesha manchester
6 1 1.45% ethio waiter in manchester
7 1 1.45% free proxy checker
8 1 1.45% habesha restaurant manchester

Top 15 of 904 Total User Agents
# Hits User Agent
1 9253 27.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1156 3.38% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 917 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 739 2.16% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 483 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 470 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 456 1.33% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
8 442 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 433 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 356 1.04% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
11 356 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 312 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 284 0.83% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
14 284 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 217 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47

Usage by Country for April 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 7692 22.51% 2724 14.09% 127153 17.13% Unresolved/Unknown
2 7463 21.84% 2666 13.79% 90955 12.26% Commercial (com)
3 6574 19.24% 6207 32.10% 127593 17.19% Germany
4 3462 10.13% 1771 9.16% 69224 9.33% Network (net)
5 2858 8.36% 2855 14.76% 87877 11.84% Belarus
6 2484 7.27% 1545 7.99% 190134 25.62% Russian Federation
7 1548 4.53% 805 4.16% 27003 3.64% United Kingdom
8 839 2.46% 738 3.82% 15828 2.13% European Union
9 494 1.45% 0 0.00% 240 0.03% Belgium
10 124 0.36% 12 0.06% 721 0.10% Brazil
11 102 0.30% 17 0.09% 730 0.10% Poland
12 74 0.22% 10 0.05% 282 0.04% France
13 61 0.18% 0 0.00% 30 0.00% Mexico
14 55 0.16% 0 0.00% 27 0.00% Czech Republic
15 40 0.12% 21 0.11% 72 0.01% Switzerland
16 24 0.07% 7 0.04% 809 0.11% Italy
17 21 0.06% 14 0.07% 466 0.06% Address Routing (arpa)
18 19 0.06% 3 0.02% 56 0.01% South Africa
19 18 0.05% 0 0.00% 9 0.00% Non-Profit (org)
20 18 0.05% 6 0.03% 169 0.02% Romania
21 16 0.05% 0 0.00% 8 0.00% British Indian Ocean Territory
22 13 0.04% 0 0.00% 6 0.00% Ukraine
23 12 0.04% 4 0.02% 512 0.07% Sweden
24 12 0.04% 0 0.00% 6 0.00% Viet Nam
25 11 0.03% 0 0.00% 5 0.00% Luxembourg
26 10 0.03% 1 0.01% 128 0.02% Educational (edu)
27 9 0.03% 3 0.02% 23 0.00% Thailand
28 9 0.03% 0 0.00% 4 0.00% Uzbekistan
29 8 0.02% 0 0.00% 4 0.00% Hungary
30 8 0.02% 0 0.00% 4 0.00% Ireland


Generated by Webalizer Version 2.20